Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wallabies | 3 | 5.0 | 3 | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.80 | 5.40 |
2023 | Bull Moose | 35 | 40.1 | 27 | 44 | 27 | 24 | 49 | 0 | 2 | 1 | 0 | 5 | 1 | 1.69 | 6.02 |
2024 | Two Teams | 51 | 59.2 | 24 | 50 | 23 | 24 | 58 | 4 | 4 | 2 | 1 | 12 | 4 | 1.24 | 3.47 |
Mudhens | 40 | 43.0 | 21 | 41 | 20 | 22 | 39 | 4 | 2 | 2 | 1 | 10 | 4 | 1.47 | 4.19 | |
Jaywalkers | 11 | 16.2 | 3 | 9 | 3 | 2 | 19 | 0 | 2 | 0 | 0 | 2 | 0 | 0.66 | 1.62 | |
Totals | 89 | 105.0 | 54 | 101 | 53 | 50 | 112 | 5 | 6 | 3 | 1 | 17 | 5 | 1.44 | 4.54 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Wallabies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
Signed as a Free Agent with the West End Wallabies.
Granted free agency.
Signed as a Free Agent with the Moose Pond Bull Moose.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the New York Jaywalkers.