| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Barbecue | 12 | 23.0 | 15 | 21 | 15 | 14 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1.52 | 5.87 |
| 2022 | Maulers | 32 | 200.1 | 115 | 226 | 111 | 56 | 137 | 7 | 8 | 11 | 0 | 0 | 0 | 1.41 | 4.99 |
| 2023 | Barbecue | 71 | 129.0 | 90 | 136 | 85 | 71 | 96 | 5 | 6 | 8 | 0 | 8 | 5 | 1.60 | 5.93 |
| 2024 | Knights | 11 | 56.1 | 50 | 75 | 48 | 20 | 51 | 1 | 2 | 9 | 0 | 0 | 0 | 1.69 | 7.67 |
| 2025 | Knights | 32 | 157.2 | 107 | 178 | 96 | 62 | 122 | 6 | 5 | 17 | 1 | 0 | 0 | 1.52 | 5.48 |
| 2026 | Crawdads | 2 | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.50 | 27.00 |
| Totals | 160 | 567.0 | 379 | 638 | 357 | 224 | 416 | 19 | 22 | 47 | 1 | 9 | 7 | 1.52 | 5.67 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Barbecue | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the West Berkeley Barbecue in the 4th round (94th pick) in the 2018 rookie draft.
Signed a one year contract extension with the West Berkeley Barbecue through the 2019 season.
Signed a one year contract extension with the West Berkeley Barbecue through the 2020 season.
Granted free agency.
Signed as a Free Agent with the Mentone Beach Maulers.
Granted free agency.
Signed as a Free Agent with the West Berkeley Barbecue.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.
Signed a one year contract extension with the Harrison Knights through the 2025 season.
Granted free agency.
Signed as a Free Agent with the Peanut Island Crawdads.