Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Two Teams | 12 | 13.1 | 15 | 17 | 13 | 9 | 13 | 1 | 1 | 1 | 0 | 3 | 3 | 1.95 | 8.78 |
Angels | 9 | 9.2 | 12 | 11 | 10 | 6 | 9 | 1 | 1 | 1 | 0 | 3 | 2 | 1.76 | 9.31 | |
Wallabies | 3 | 3.2 | 3 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2.45 | 7.36 | |
2025 | Knights | 17 | 17.1 | 6 | 14 | 6 | 5 | 6 | 4 | 2 | 2 | 4 | 3 | 1 | 1.10 | 3.12 |
Totals | 29 | 30.2 | 21 | 31 | 19 | 14 | 19 | 5 | 3 | 3 | 4 | 6 | 4 | 1.47 | 5.58 |
Signed as a Free Agent with the Montgomery Angels.
Released by the Montgomery Angels.
Signed as a Free Agent with the West Oz Wallabies.
Released by the West Oz Wallabies.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.