| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Two Teams | 12 | 13.1 | 15 | 17 | 13 | 9 | 13 | 1 | 1 | 1 | 0 | 3 | 3 | 1.95 | 8.78 |
| Angels | 9 | 9.2 | 12 | 11 | 10 | 6 | 9 | 1 | 1 | 1 | 0 | 3 | 2 | 1.76 | 9.31 | |
| Wallabies | 3 | 3.2 | 3 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2.45 | 7.36 | |
| 2025 | Knights | 21 | 21.0 | 7 | 17 | 7 | 6 | 7 | 4 | 2 | 2 | 6 | 3 | 1 | 1.10 | 3.00 |
| 2026 | Royals | 14 | 18.1 | 7 | 12 | 6 | 9 | 9 | 1 | 0 | 0 | 0 | 5 | 1 | 1.15 | 2.95 |
| Totals | 47 | 52.2 | 29 | 46 | 26 | 24 | 29 | 6 | 3 | 3 | 6 | 11 | 5 | 1.33 | 4.44 |
Signed as a Free Agent with the Montgomery Angels.
Released by the Montgomery Angels.
Signed as a Free Agent with the West Oz Wallabies.
Released by the West Oz Wallabies.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.