Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Bull Moose | 69 | 153 | 20 | 45 | 4 | 2 | 2 | 16 | 21 | 28 | 2 | 1 | 0.294 | 0.383 | 0.386 |
2019 | Bull Moose | 162 | 634 | 70 | 145 | 30 | 8 | 22 | 80 | 38 | 107 | 13 | 5 | 0.229 | 0.269 | 0.405 |
2020 | Bull Moose | 162 | 672 | 91 | 174 | 37 | 4 | 19 | 64 | 52 | 134 | 20 | 9 | 0.259 | 0.311 | 0.411 |
2021 | Bull Moose | 120 | 331 | 42 | 82 | 11 | 1 | 19 | 57 | 14 | 82 | 3 | 3 | 0.248 | 0.281 | 0.459 |
2022 | Bull Moose | 162 | 622 | 85 | 154 | 31 | 5 | 23 | 80 | 44 | 132 | 16 | 5 | 0.248 | 0.301 | 0.424 |
2023 | Angels | 91 | 259 | 21 | 62 | 14 | 0 | 4 | 26 | 20 | 44 | 3 | 2 | 0.239 | 0.293 | 0.340 |
2024 | Angels | 158 | 625 | 104 | 160 | 21 | 2 | 43 | 109 | 43 | 117 | 22 | 5 | 0.256 | 0.305 | 0.502 |
Totals | 924 | 3296 | 433 | 822 | 148 | 22 | 132 | 432 | 232 | 644 | 79 | 30 | 0.249 | 0.299 | 0.428 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bull Moose | 5 | 18 | 4 | 6 | 0 | 0 | 2 | 5 | 2 | 5 | 3 | 0 | 0.333 | 0.400 | 0.667 |
2024 | Angels | 4 | 18 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0.222 | 0.263 | 0.556 |
Totals | 9 | 36 | 7 | 10 | 0 | 0 | 4 | 10 | 3 | 9 | 3 | 0 | 0.278 | 0.333 | 0.611 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bull Moose | 6 | 23 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 0.130 | 0.200 | 0.391 |
Totals | 6 | 23 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 0.130 | 0.200 | 0.391 |
Drafted by the Moose Pond Bull Moose in the 1st round (6th pick) in the 2018 rookie draft.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2019 season.
Signed a four year contract extension with the Moose Pond Bull Moose through the 2023 season.
Signed a two year contract extension with the Moose Pond Bull Moose through the 2025 season.
Traded by the Moose Pond Bull Moose with Yoan Moncada and Jesus Sanchez to the Montgomery Angels for Manny Machado.