Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Winter Wheats | 27 | 94 | 8 | 19 | 3 | 1 | 1 | 2 | 3 | 19 | 1 | 2 | 0.202 | 0.242 | 0.287 |
2023 | Straitjackets | 49 | 89 | 10 | 20 | 0 | 0 | 5 | 17 | 11 | 25 | 5 | 2 | 0.225 | 0.314 | 0.393 |
Totals | 76 | 183 | 18 | 39 | 3 | 1 | 6 | 19 | 14 | 44 | 6 | 4 | 0.213 | 0.279 | 0.339 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Straitjackets | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.750 |
Totals | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 1.750 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Straitjackets | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.083 | 0.214 | 0.083 |
Totals | 5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.083 | 0.214 | 0.083 |
Signed as a Free Agent with the Grand Forks Winter Wheats.
Granted free agency.
Signed as a Free Agent with the Assault City Straitjackets.
Signed a one year contract extension with the Assault City Straitjackets through the 2024 season.
Released by the Assault City Straitjackets.