Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Griffins | 105 | 271 | 44 | 71 | 13 | 3 | 22 | 58 | 33 | 47 | 0 | 0 | 0.262 | 0.349 | 0.576 |
2022 | Griffins | 144 | 478 | 78 | 165 | 55 | 2 | 27 | 79 | 58 | 137 | 2 | 1 | 0.345 | 0.421 | 0.638 |
2023 | Dire Wolves | 70 | 225 | 20 | 44 | 9 | 1 | 6 | 20 | 21 | 82 | 0 | 2 | 0.196 | 0.263 | 0.324 |
Totals | 319 | 974 | 142 | 280 | 77 | 6 | 55 | 157 | 112 | 266 | 2 | 3 | 0.287 | 0.365 | 0.548 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Griffins | 5 | 17 | 3 | 5 | 0 | 1 | 3 | 5 | 2 | 5 | 0 | 0 | 0.294 | 0.400 | 0.941 |
2022 | Griffins | 5 | 18 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.278 | 0.316 | 0.389 |
Totals | 10 | 35 | 5 | 10 | 2 | 1 | 3 | 6 | 3 | 12 | 0 | 0 | 0.286 | 0.359 | 0.657 |
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed a two year contract extension with the Arrowhead Griffins through the 2022 season.
Signed a three year contract extension with the Arrowhead Griffins through the 2025 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2026 season.
Traded by the Arrowhead Griffins to the Shasta Dire Wolves for Victor Robles.
Released by the Gas House Gorillas.
Signed as a Free Agent with the Gas House Gorillas.
Signed a two year contract extension with the Gas House Gorillas through the 2026 season.
Released by the Gas House Gorillas.