Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Two Teams | 58 | 99 | 20 | 25 | 4 | 1 | 6 | 13 | 21 | 29 | 3 | 0 | 0.253 | 0.380 | 0.495 |
Angels | 38 | 69 | 13 | 16 | 4 | 0 | 5 | 10 | 11 | 16 | 2 | 0 | 0.232 | 0.333 | 0.507 | |
Centaurs | 20 | 30 | 7 | 9 | 0 | 1 | 1 | 3 | 10 | 13 | 1 | 0 | 0.300 | 0.475 | 0.467 | |
2024 | Bull Moose | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.333 |
Totals | 60 | 102 | 21 | 27 | 4 | 2 | 6 | 15 | 22 | 29 | 3 | 0 | 0.265 | 0.392 | 0.520 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Centaurs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Montgomery Angels.
Traded by the Montgomery Angels with Willson Contreras to the Forbidden Forest Centaurs for Travis d'Arnaud, Luis Garcia, and Mike Brosseau.
Granted free agency.
Signed as a Free Agent with the Moose Pond Bull Moose.