Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Farmworkers Union | 108 | 317 | 38 | 90 | 21 | 1 | 2 | 29 | 17 | 44 | 5 | 2 | 0.284 | 0.326 | 0.375 |
2020 | Channel Jumpers | 162 | 699 | 115 | 220 | 23 | 6 | 16 | 58 | 55 | 91 | 13 | 5 | 0.315 | 0.364 | 0.433 |
2021 | Channel Jumpers | 155 | 616 | 87 | 186 | 35 | 2 | 7 | 92 | 62 | 70 | 3 | 3 | 0.302 | 0.366 | 0.399 |
2022 | Channel Jumpers | 157 | 550 | 77 | 164 | 35 | 5 | 5 | 40 | 28 | 60 | 8 | 6 | 0.298 | 0.334 | 0.407 |
2023 | Two Teams | 76 | 260 | 21 | 66 | 14 | 2 | 2 | 29 | 10 | 26 | 0 | 0 | 0.254 | 0.295 | 0.346 |
Channel Jumpers | 66 | 231 | 20 | 58 | 14 | 1 | 2 | 26 | 8 | 23 | 0 | 0 | 0.251 | 0.288 | 0.346 | |
Snow Leopards | 10 | 29 | 1 | 8 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0.276 | 0.344 | 0.345 | |
2024 | Angels | 23 | 44 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0.159 | 0.208 | 0.182 |
Totals | 681 | 2486 | 343 | 733 | 129 | 16 | 32 | 251 | 175 | 292 | 29 | 16 | 0.295 | 0.343 | 0.398 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Channel Jumpers | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.000 | 0.167 | 0.000 |
2023 | Channel Jumpers | 4 | 14 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.214 | 0.200 | 0.357 |
Totals | 7 | 24 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0.125 | 0.185 | 0.208 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Channel Jumpers | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.000 | 0.133 | 0.000 |
Totals | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.000 | 0.133 | 0.000 |
Drafted by the Central Valley Farmworkers Union in the 2nd round (27th pick) in the 2019 rookie draft.
Signed a one year contract extension with the Central Valley Farmworkers Union through the 2020 season.
Traded by the Shasta Dire Wolves to the Alameda Channel Jumpers for cash considerations.
Signed a one year contract extension with the Alameda Channel Jumpers through the 2021 season.
Signed a one year contract extension with the Alameda Channel Jumpers through the 2022 season.
Signed a one year contract extension with the Alameda Channel Jumpers through the 2023 season.
Traded by the Alameda Channel Jumpers with draft picks to the California Snow Leopards for Kyle Farmer and draft picks.
Released by the California Snow Leopards.
Signed as a Free Agent with the California Snow Leopards.
Released by the California Snow Leopards.
Signed as a Free Agent with the California Snow Leopards.
Released by the California Snow Leopards.
Signed as a Free Agent with the Alameda Channel Jumpers.
Granted free agency.
Signed as a Free Agent with the Montgomery Angels.
Released by the Montgomery Angels.