| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Slammers | 8 | 11.2 | 4 | 7 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 1 | 0.86 | 3.09 | 
| 2020 | Liberals | 10 | 16.0 | 1 | 11 | 1 | 6 | 13 | 1 | 1 | 0 | 1 | 2 | 1 | 1.06 | 0.56 | 
| 2021 | Brawlers | 60 | 72.2 | 34 | 59 | 34 | 41 | 79 | 1 | 7 | 2 | 8 | 15 | 4 | 1.38 | 4.21 | 
| 2022 | Wallabies | 28 | 31.1 | 18 | 32 | 18 | 19 | 30 | 0 | 2 | 0 | 1 | 6 | 0 | 1.63 | 5.17 | 
| Totals | 106 | 131.2 | 57 | 109 | 57 | 69 | 133 | 3 | 10 | 3 | 10 | 26 | 6 | 1.35 | 3.90 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brawlers | 3 | 4.2 | 3 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1.07 | 5.79 | 
| Totals | 3 | 4.2 | 3 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1.07 | 5.79 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brawlers | 1 | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0.00 | 
| Totals | 1 | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0.00 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wallabies | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Totals | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
Signed as a Free Agent with the Long Beach Slammers.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.
Granted free agency.
Signed as a Free Agent with the West End Wallabies.
Released by the West End Wallabies.