| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Nox | 21 | 89.2 | 49 | 90 | 46 | 42 | 65 | 4 | 5 | 5 | 0 | 0 | 0 | 1.47 | 4.62 |
| 2019 | Nox | 39 | 82.2 | 39 | 78 | 37 | 21 | 55 | 5 | 5 | 3 | 1 | 4 | 1 | 1.20 | 4.03 |
| 2020 | Knights | 18 | 95.0 | 96 | 142 | 89 | 43 | 49 | 5 | 6 | 11 | 0 | 0 | 0 | 1.95 | 8.43 |
| 2021 | Knights | 32 | 190.0 | 108 | 211 | 88 | 48 | 109 | 8 | 13 | 8 | 0 | 0 | 0 | 1.36 | 4.17 |
| 2022 | Knights | 29 | 176.2 | 81 | 184 | 74 | 42 | 117 | 18 | 10 | 10 | 0 | 0 | 0 | 1.28 | 3.77 |
| 2023 | Two Teams | 15 | 78.2 | 56 | 119 | 53 | 17 | 41 | 4 | 5 | 10 | 0 | 0 | 0 | 1.73 | 6.06 |
| Dogfish | 8 | 41.1 | 27 | 57 | 26 | 10 | 21 | 3 | 3 | 5 | 0 | 0 | 0 | 1.62 | 5.66 | |
| Dire Wolves | 7 | 37.1 | 29 | 62 | 27 | 7 | 20 | 1 | 2 | 5 | 0 | 0 | 0 | 1.85 | 6.51 | |
| 2026 | Two Teams | 11 | 38.2 | 32 | 60 | 31 | 6 | 22 | 5 | 0 | 1 | 0 | 2 | 0 | 1.71 | 7.22 |
| Snow Leopards | 1 | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.00 | 9.00 | |
| Loud Mouths | 10 | 37.2 | 31 | 58 | 30 | 6 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 1.70 | 7.17 | |
| Totals | 165 | 751.1 | 461 | 884 | 418 | 219 | 458 | 49 | 44 | 48 | 1 | 6 | 1 | 1.47 | 5.01 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Knights | 1 | 6.0 | 6 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9.00 |
| Totals | 1 | 6.0 | 6 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 9.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Nox | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | Knights | 1 | 5.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.00 |
| Totals | 2 | 6.1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Knights | 18 | 33 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0.121 | 0.147 | 0.121 |
| 2022 | Knights | 29 | 54 | 4 | 10 | 1 | 0 | 1 | 5 | 0 | 22 | 0 | 0 | 0.185 | 0.200 | 0.259 |
| Totals | 47 | 87 | 6 | 14 | 1 | 0 | 1 | 5 | 1 | 40 | 0 | 0 | 0.161 | 0.180 | 0.207 |
Drafted by the Syracuse Nox in the 1st round (22nd pick) in the 2018 rookie draft.
Signed a one year contract extension with the Syracuse Nox through the 2019 season.
Signed a four year contract extension with the Syracuse Nox through the 2023 season.
Traded by the Syracuse Nox to the Harrison Knights for Jurickson Profar.
Traded by the Harrison Knights to the Delmarva Dogfish for cash considerations.
Released by the Delmarva Dogfish.
Signed as a Free Agent with the Shasta Dire Wolves.
Released by the Shasta Dire Wolves.
Granted free agency.
Signed as a Free Agent with the Eastern Snow Leopards.
Traded by the Eastern Snow Leopards with Brendon Little to the West Oz Wallabies for Dylan Lee.
Released by the West Oz Wallabies.
Signed as a Free Agent with the Long Island Loud Mouths.