Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Channel Jumpers | 40 | 48.0 | 24 | 40 | 20 | 20 | 46 | 2 | 2 | 4 | 8 | 6 | 2 | 1.25 | 3.75 |
2024 | Winter Wheats | 63 | 74.1 | 21 | 53 | 21 | 35 | 65 | 5 | 4 | 5 | 1 | 23 | 3 | 1.18 | 2.54 |
Totals | 103 | 122.1 | 45 | 93 | 41 | 55 | 111 | 7 | 6 | 9 | 9 | 29 | 5 | 1.21 | 3.02 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Channel Jumpers | 2 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0.00 |
Totals | 2 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0.00 |
Signed as a Free Agent with the Alameda Channel Jumpers.
Granted free agency.
Signed as a Free Agent with the Grand Forks Winter Wheats.