Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Mudhens | 13 | 14.2 | 9 | 10 | 9 | 16 | 12 | 2 | 1 | 1 | 1 | 2 | 0 | 1.77 | 5.52 |
2018 | Mudhens | 40 | 54.1 | 24 | 35 | 24 | 48 | 53 | 2 | 6 | 4 | 1 | 2 | 3 | 1.53 | 3.98 |
2019 | Mudhens | 39 | 52.2 | 11 | 29 | 9 | 24 | 63 | 4 | 4 | 0 | 6 | 3 | 0 | 1.01 | 1.54 |
2020 | Griffins | 53 | 61.0 | 19 | 28 | 16 | 37 | 87 | 5 | 4 | 1 | 9 | 11 | 2 | 1.07 | 2.36 |
2023 | Griffins | 40 | 46.2 | 12 | 31 | 11 | 22 | 46 | 1 | 2 | 1 | 2 | 7 | 0 | 1.14 | 2.12 |
2024 | Beers | 53 | 74.0 | 32 | 62 | 30 | 31 | 89 | 5 | 5 | 2 | 3 | 7 | 1 | 1.26 | 3.65 |
Totals | 238 | 303.1 | 107 | 195 | 99 | 178 | 350 | 19 | 22 | 9 | 22 | 32 | 6 | 1.23 | 2.94 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Griffins | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Rapid City Mudhens in the 4th round (87th pick) in the 2017 rookie draft.
Signed a one year contract extension with the Rapid City Mudhens through the 2018 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2019 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2020 season.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Arrowhead Griffins.
Released by the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.