| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Bull Moose | 53 | 101 | 15 | 32 | 6 | 3 | 0 | 7 | 21 | 23 | 2 | 0 | 0.317 | 0.435 | 0.436 |
| 2019 | Bull Moose | 69 | 121 | 9 | 35 | 1 | 2 | 0 | 11 | 7 | 18 | 0 | 0 | 0.289 | 0.338 | 0.331 |
| 2020 | Bull Moose | 96 | 201 | 31 | 56 | 13 | 1 | 11 | 33 | 22 | 46 | 1 | 0 | 0.279 | 0.354 | 0.517 |
| 2021 | Bull Moose | 125 | 337 | 33 | 80 | 3 | 0 | 2 | 28 | 44 | 59 | 1 | 0 | 0.237 | 0.334 | 0.264 |
| 2022 | Bull Moose | 108 | 316 | 46 | 92 | 16 | 0 | 8 | 35 | 43 | 52 | 0 | 0 | 0.291 | 0.382 | 0.418 |
| 2023 | Bull Moose | 156 | 522 | 54 | 145 | 29 | 0 | 5 | 51 | 83 | 63 | 1 | 1 | 0.278 | 0.379 | 0.362 |
| 2024 | Bull Moose | 162 | 600 | 89 | 193 | 37 | 2 | 21 | 88 | 76 | 112 | 5 | 1 | 0.322 | 0.400 | 0.495 |
| 2025 | Speakeasies | 162 | 588 | 70 | 152 | 34 | 3 | 9 | 68 | 43 | 112 | 1 | 1 | 0.259 | 0.316 | 0.372 |
| Totals | 931 | 2786 | 347 | 785 | 139 | 11 | 56 | 321 | 339 | 485 | 11 | 3 | 0.282 | 0.364 | 0.400 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bull Moose | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| 2024 | Bull Moose | 5 | 22 | 5 | 8 | 2 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0.364 | 0.364 | 0.591 |
| Totals | 9 | 24 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0.333 | 0.360 | 0.542 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Bull Moose | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.500 | 0.833 |
| 2024 | Bull Moose | 6 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0.077 | 0.200 | 0.077 |
| Totals | 10 | 32 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0.125 | 0.263 | 0.219 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bull Moose | 7 | 25 | 3 | 8 | 2 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0.320 | 0.379 | 0.520 |
| Totals | 7 | 25 | 3 | 8 | 2 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0.320 | 0.379 | 0.520 |
Drafted by the Moose Pond Bull Moose in the 2nd round (37th pick) in the 2018 rookie draft.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2019 season.
Signed a two year contract extension with the Moose Pond Bull Moose through the 2021 season.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2022 season.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2023 season.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2024 season.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2025 season.
Traded by the Moose Pond Bull Moose to the South Slope Speakeasies for cash considerations.
Signed a one year contract extension with the South Slope Speakeasies through the 2026 season.
Traded by the South Slope Speakeasies to the Oakland Larks for Austin Wells, Jake Fraley, and Curtis Mead.