Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Nox | 65 | 257 | 41 | 65 | 15 | 0 | 15 | 35 | 19 | 66 | 1 | 0 | 0.253 | 0.304 | 0.486 |
2019 | Nox | 135 | 476 | 65 | 119 | 10 | 0 | 32 | 88 | 39 | 122 | 3 | 3 | 0.250 | 0.305 | 0.473 |
2020 | Nox | 161 | 662 | 120 | 207 | 52 | 9 | 28 | 118 | 47 | 126 | 13 | 8 | 0.313 | 0.357 | 0.545 |
2021 | Straitjackets | 148 | 544 | 67 | 139 | 40 | 3 | 24 | 70 | 32 | 155 | 0 | 0 | 0.256 | 0.302 | 0.472 |
2022 | Straitjackets | 162 | 616 | 106 | 180 | 44 | 2 | 36 | 114 | 63 | 142 | 8 | 6 | 0.292 | 0.360 | 0.545 |
2023 | Winter Wheats | 158 | 605 | 79 | 159 | 38 | 2 | 24 | 95 | 52 | 139 | 3 | 0 | 0.263 | 0.326 | 0.451 |
2024 | Winter Wheats | 157 | 583 | 85 | 147 | 27 | 0 | 35 | 97 | 67 | 127 | 3 | 0 | 0.252 | 0.338 | 0.479 |
Totals | 986 | 3743 | 563 | 1016 | 226 | 16 | 194 | 617 | 319 | 877 | 31 | 17 | 0.271 | 0.331 | 0.496 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nox | 5 | 19 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0.263 | 0.300 | 0.421 |
2020 | Nox | 5 | 20 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0.250 | 0.286 | 0.350 |
2021 | Straitjackets | 3 | 10 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0.400 | 0.455 | 0.800 |
2022 | Straitjackets | 4 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0.308 | 0.400 | 0.615 |
Totals | 17 | 62 | 12 | 18 | 4 | 0 | 3 | 11 | 5 | 13 | 0 | 0 | 0.290 | 0.343 | 0.500 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Nox | 6 | 19 | 3 | 3 | 1 | 0 | 2 | 6 | 3 | 5 | 0 | 0 | 0.158 | 0.261 | 0.526 |
2021 | Straitjackets | 6 | 20 | 3 | 5 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0.250 | 0.286 | 0.400 |
2022 | Straitjackets | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.214 | 0.267 | 0.214 |
Totals | 16 | 53 | 9 | 11 | 1 | 0 | 3 | 10 | 5 | 18 | 0 | 0 | 0.208 | 0.271 | 0.396 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Straitjackets | 3 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.333 |
2022 | Straitjackets | 7 | 24 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0.208 | 0.269 | 0.500 |
Totals | 10 | 36 | 3 | 8 | 3 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0.222 | 0.263 | 0.444 |
Drafted by the Syracuse Nox in the 1st round (2nd pick) in the 2018 rookie draft.
Signed a one year contract extension with the Syracuse Nox through the 2019 season.
Signed a four year contract extension with the Syracuse Nox through the 2023 season.
Signed a two year contract extension with the Assault City Straitjackets through the 2025 season.
Signed a two year contract extension with the Assault City Straitjackets through the 2027 season.
Traded by the Assault City Straitjackets to the Grand Forks Winter Wheats for Carlos Correa.