Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mudhens | 162 | 610 | 113 | 149 | 30 | 5 | 48 | 112 | 72 | 181 | 10 | 2 | 0.244 | 0.321 | 0.546 |
2019 | Mudhens | 162 | 610 | 88 | 159 | 29 | 8 | 28 | 70 | 66 | 165 | 12 | 5 | 0.261 | 0.337 | 0.472 |
2020 | Mudhens | 162 | 597 | 134 | 182 | 35 | 1 | 51 | 130 | 100 | 117 | 11 | 5 | 0.305 | 0.402 | 0.623 |
2021 | Mudhens | 162 | 582 | 77 | 133 | 29 | 1 | 28 | 85 | 94 | 127 | 16 | 7 | 0.229 | 0.335 | 0.426 |
2022 | Mudhens | 60 | 124 | 7 | 16 | 4 | 0 | 1 | 7 | 11 | 37 | 3 | 0 | 0.129 | 0.204 | 0.185 |
2023 | Mudhens | 136 | 390 | 47 | 77 | 23 | 2 | 11 | 40 | 29 | 122 | 15 | 2 | 0.197 | 0.257 | 0.351 |
2024 | Mudhens | 146 | 570 | 93 | 171 | 36 | 0 | 26 | 89 | 40 | 101 | 16 | 13 | 0.300 | 0.348 | 0.500 |
Totals | 990 | 3483 | 559 | 887 | 186 | 17 | 193 | 533 | 412 | 850 | 83 | 34 | 0.255 | 0.334 | 0.484 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mudhens | 5 | 20 | 4 | 5 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0.250 | 0.304 | 0.600 |
2021 | Mudhens | 4 | 15 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0.067 | 0.125 | 0.267 |
2023 | Mudhens | 5 | 18 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.111 | 0.111 | 0.167 |
Totals | 14 | 53 | 5 | 8 | 2 | 0 | 3 | 8 | 3 | 16 | 0 | 0 | 0.151 | 0.193 | 0.358 |
Drafted by the Rapid City Mudhens in the 1st round (1st pick) in the 2018 rookie draft.
Signed a three year contract extension with the Rapid City Mudhens through the 2021 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2022 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2023 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2024 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2025 season.