| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Griffins | 9 | 7.1 | 6 | 10 | 5 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 2.18 | 6.14 | 
| 2018 | Griffins | 48 | 70.1 | 20 | 62 | 20 | 28 | 39 | 2 | 1 | 3 | 2 | 6 | 1 | 1.28 | 2.56 | 
| 2019 | Griffins | 43 | 65.0 | 31 | 54 | 27 | 33 | 37 | 3 | 6 | 1 | 2 | 0 | 1 | 1.34 | 3.74 | 
| 2020 | Brawlers | 47 | 56.0 | 23 | 37 | 19 | 34 | 54 | 3 | 5 | 0 | 0 | 6 | 1 | 1.27 | 3.05 | 
| 2021 | Larks | 65 | 68.0 | 46 | 77 | 40 | 39 | 92 | 0 | 2 | 2 | 1 | 16 | 4 | 1.71 | 5.29 | 
| 2022 | Two Teams | 63 | 68.2 | 29 | 48 | 24 | 49 | 63 | 5 | 6 | 2 | 10 | 14 | 3 | 1.41 | 3.15 | 
| Larks | 25 | 22.2 | 16 | 23 | 13 | 27 | 25 | 2 | 3 | 0 | 0 | 4 | 2 | 2.21 | 5.16 | |
| Channel Jumpers | 38 | 46.0 | 13 | 25 | 11 | 22 | 38 | 3 | 3 | 2 | 10 | 10 | 1 | 1.02 | 2.15 | |
| 2023 | Channel Jumpers | 9 | 13.2 | 20 | 30 | 20 | 9 | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 2.85 | 13.17 | 
| 2024 | Knights | 57 | 68.0 | 21 | 62 | 21 | 30 | 65 | 2 | 3 | 2 | 4 | 11 | 0 | 1.35 | 2.78 | 
| Totals | 341 | 417.0 | 196 | 380 | 176 | 228 | 373 | 16 | 24 | 12 | 21 | 56 | 12 | 1.46 | 3.80 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Brawlers | 2 | 4.1 | 0 | 2 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.38 | 0.00 | 
| 2022 | Channel Jumpers | 1 | 1.2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.80 | 0.00 | 
| Totals | 3 | 6.0 | 0 | 3 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Brawlers | 4 | 2.2 | 13 | 11 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.88 | 43.88 | 
| 2022 | Channel Jumpers | 1 | 2.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 4.50 | 
| Totals | 5 | 4.2 | 14 | 13 | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3.64 | 27.00 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Brawlers | 1 | 2.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 
| Totals | 1 | 2.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Griffins | 48 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 
| 2019 | Griffins | 43 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.200 | 0.333 | 0.200 | 
| Totals | 91 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.100 | 0.250 | 0.100 | 
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2017 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2018 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2019 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2020 season.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Brooklyn Brawlers.
Granted free agency.
Signed as a Free Agent with the Oakland Larks.
Signed a one year contract extension with the Oakland Larks through the 2022 season.
Signed a one year contract extension with the Oakland Larks through the 2023 season.
Traded by the Oakland Larks to the Alameda Channel Jumpers for cash considerations.
Signed a one year contract extension with the Alameda Channel Jumpers through the 2024 season.
Released by the Alameda Channel Jumpers.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.
Signed a one year contract extension with the Harrison Knights through the 2025 season.
Released by the Harrison Knights.