Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Blast | 127 | 368 | 57 | 103 | 23 | 4 | 23 | 60 | 36 | 127 | 1 | 1 | 0.280 | 0.347 | 0.552 |
2018 | Farmworkers Union | 137 | 370 | 49 | 91 | 23 | 3 | 17 | 53 | 28 | 136 | 2 | 1 | 0.246 | 0.301 | 0.462 |
2019 | Farmworkers Union | 116 | 426 | 66 | 114 | 35 | 1 | 19 | 66 | 28 | 123 | 13 | 4 | 0.268 | 0.317 | 0.488 |
2020 | Dire Wolves | 160 | 659 | 107 | 163 | 36 | 4 | 38 | 90 | 65 | 197 | 30 | 8 | 0.247 | 0.317 | 0.487 |
2021 | Dire Wolves | 149 | 579 | 91 | 151 | 21 | 15 | 25 | 75 | 55 | 176 | 27 | 4 | 0.261 | 0.327 | 0.478 |
2022 | Straitjackets | 157 | 546 | 69 | 125 | 37 | 2 | 11 | 66 | 53 | 150 | 17 | 9 | 0.229 | 0.304 | 0.364 |
2023 | Maulers | 114 | 375 | 59 | 109 | 29 | 0 | 20 | 52 | 32 | 124 | 17 | 2 | 0.291 | 0.350 | 0.528 |
2024 | Two Teams | 44 | 106 | 9 | 15 | 5 | 0 | 3 | 9 | 8 | 39 | 5 | 2 | 0.142 | 0.209 | 0.274 |
Maulers | 26 | 83 | 7 | 12 | 4 | 0 | 2 | 6 | 8 | 29 | 4 | 2 | 0.145 | 0.220 | 0.265 | |
Snow Leopards | 18 | 23 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 10 | 1 | 0 | 0.130 | 0.167 | 0.304 | |
Totals | 1004 | 3429 | 507 | 871 | 209 | 29 | 156 | 471 | 305 | 1072 | 112 | 31 | 0.254 | 0.318 | 0.468 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dire Wolves | 5 | 22 | 4 | 9 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 1 | 0.409 | 0.435 | 0.591 |
2022 | Straitjackets | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0.000 | 0.263 | 0.000 |
Totals | 10 | 36 | 5 | 9 | 1 | 0 | 1 | 3 | 6 | 11 | 1 | 1 | 0.250 | 0.357 | 0.361 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Dire Wolves | 6 | 24 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 11 | 1 | 0 | 0.125 | 0.222 | 0.292 |
2022 | Straitjackets | 4 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.154 | 0.214 | 0.385 |
Totals | 10 | 37 | 3 | 5 | 1 | 0 | 2 | 3 | 3 | 17 | 1 | 0 | 0.135 | 0.220 | 0.324 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Straitjackets | 7 | 21 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0.095 | 0.208 | 0.238 |
Totals | 7 | 21 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0.095 | 0.208 | 0.238 |
Drafted by the Braidwood Blast in the 1st round (7th pick) in the 2017 rookie draft.
Signed a four year contract extension with the Braidwood Blast through the 2021 season.
Traded by the Shasta Dire Wolves to the Shasta Dire Wolves for cash considerations.
Signed a one year contract extension with the Shasta Dire Wolves through the 2022 season.
Signed a one year contract extension with the Shasta Dire Wolves through the 2023 season.
Traded by the Shasta Dire Wolves with draft picks to the Assault City Straitjackets for Tony Gonsolin, Kwang Hyun Kim, and draft picks.
Signed a three year contract extension with the Assault City Straitjackets through the 2026 season.
Traded by the Assault City Straitjackets with draft picks to the Mentone Beach Maulers for Martin Maldonado and draft picks.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the California Snow Leopards.
Signed a one year contract extension with the California Snow Leopards through the 2025 season.