Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Mudhens | 57 | 183 | 26 | 49 | 10 | 2 | 7 | 21 | 14 | 37 | 2 | 2 | 0.268 | 0.330 | 0.459 |
2017 | Mudhens | 158 | 635 | 80 | 201 | 44 | 6 | 20 | 65 | 45 | 126 | 6 | 5 | 0.317 | 0.366 | 0.499 |
2018 | Mudhens | 161 | 626 | 95 | 166 | 37 | 0 | 24 | 72 | 92 | 140 | 2 | 0 | 0.265 | 0.368 | 0.439 |
2019 | Mudhens | 50 | 177 | 23 | 42 | 9 | 2 | 4 | 11 | 16 | 33 | 0 | 0 | 0.237 | 0.306 | 0.379 |
2020 | Mudhens | 112 | 321 | 58 | 96 | 26 | 0 | 21 | 55 | 27 | 72 | 2 | 0 | 0.299 | 0.352 | 0.576 |
2021 | Mudhens | 139 | 545 | 87 | 160 | 29 | 7 | 27 | 74 | 48 | 111 | 0 | 1 | 0.294 | 0.352 | 0.521 |
2022 | Mudhens | 105 | 418 | 68 | 128 | 24 | 4 | 16 | 53 | 51 | 77 | 1 | 1 | 0.306 | 0.383 | 0.498 |
2023 | Mudhens | 162 | 656 | 81 | 156 | 28 | 1 | 24 | 69 | 48 | 119 | 2 | 2 | 0.238 | 0.292 | 0.393 |
2024 | Mudhens | 124 | 484 | 74 | 141 | 45 | 1 | 24 | 86 | 55 | 85 | 1 | 0 | 0.291 | 0.366 | 0.537 |
2025 | Two Teams | 89 | 343 | 41 | 87 | 12 | 0 | 18 | 53 | 41 | 69 | 0 | 0 | 0.254 | 0.336 | 0.446 |
Mudhens | 75 | 290 | 38 | 75 | 11 | 0 | 17 | 46 | 34 | 56 | 0 | 0 | 0.259 | 0.340 | 0.472 | |
Larks | 14 | 53 | 3 | 12 | 1 | 0 | 1 | 7 | 7 | 13 | 0 | 0 | 0.226 | 0.311 | 0.302 | |
Totals | 1157 | 4388 | 633 | 1226 | 264 | 23 | 185 | 559 | 437 | 869 | 16 | 11 | 0.279 | 0.348 | 0.477 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mudhens | 5 | 20 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0.200 | 0.304 | 0.350 |
2021 | Mudhens | 4 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.235 | 0.316 | 0.294 |
2023 | Mudhens | 5 | 18 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0.278 | 0.278 | 0.611 |
Totals | 14 | 55 | 7 | 13 | 4 | 0 | 2 | 4 | 3 | 10 | 0 | 0 | 0.236 | 0.300 | 0.418 |
Drafted by the Rapid City Mudhens in the 1st round (3rd pick) in the 2016 rookie draft.
Signed a two year contract extension with the Rapid City Mudhens through the 2018 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2019 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2020 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2021 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2022 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2023 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2024 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2025 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2026 season.
Traded by the Rapid City Mudhens to the Oakland Larks for Eduardo Rodriguez and Chas McCormick.