| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Beers | 20 | 26.2 | 7 | 19 | 7 | 9 | 24 | 0 | 3 | 2 | 3 | 7 | 1 | 1.05 | 2.36 | 
| 2017 | Knights | 64 | 81.0 | 48 | 84 | 48 | 29 | 102 | 6 | 3 | 6 | 1 | 7 | 3 | 1.40 | 5.33 | 
| 2018 | Winter Wheats | 60 | 77.0 | 10 | 45 | 10 | 19 | 79 | 0 | 5 | 1 | 34 | 3 | 2 | 0.83 | 1.17 | 
| 2019 | Winter Wheats | 42 | 54.0 | 20 | 56 | 19 | 22 | 68 | 1 | 3 | 3 | 15 | 5 | 5 | 1.44 | 3.17 | 
| 2020 | Nox | 54 | 63.2 | 17 | 38 | 16 | 26 | 74 | 3 | 6 | 5 | 24 | 1 | 3 | 1.01 | 2.26 | 
| Totals | 240 | 302.1 | 102 | 242 | 100 | 105 | 347 | 10 | 20 | 17 | 77 | 23 | 14 | 1.15 | 2.98 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Beers | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 2018 | Winter Wheats | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 2020 | Nox | 1 | 1.2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 | 0.00 | 
| Totals | 3 | 4.1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.69 | 0.00 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Beers | 1 | 2.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 3.38 | 
| 2018 | Winter Wheats | 4 | 5.0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1.00 | 0.00 | 
| Totals | 5 | 7.2 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 1.17 | 1.17 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Winter Wheats | 2 | 2.2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | 0.00 | 
| Totals | 2 | 2.2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | 0.00 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Knights | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2018 | Winter Wheats | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2019 | Winter Wheats | 42 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.125 | 
| Totals | 166 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0.045 | 0.045 | 0.045 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Winter Wheats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Winter Wheats | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
Drafted by the Milwaukee Beers in the 4th round (77th pick) in the 2016 rookie draft.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.
Signed a one year contract extension with the Harrison Knights through the 2018 season.
Traded by the Harrison Knights with draft picks to the Grand Forks Winter Wheats for draft picks.
Signed a one year contract extension with the Grand Forks Winter Wheats through the 2019 season.
Granted free agency.
Signed as a Free Agent with the Syracuse Nox.