Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2018 High Rollers 93 200 49 60 5 0 22 46 31 73 0 0 0.300 0.409 0.655
2019 Nox 162 621 99 153 40 1 41 124 76 183 1 1 0.246 0.330 0.512
2020 Nox 150 586 104 167 28 4 48 137 64 146 1 2 0.285 0.360 0.592
2021 Straitjackets 162 549 73 106 11 5 34 94 91 219 3 1 0.193 0.311 0.417
2022 Straitjackets 156 627 117 173 33 1 42 128 88 123 6 3 0.276 0.367 0.533
2023 Straitjackets 162 619 95 140 39 1 36 79 73 160 1 0 0.226 0.311 0.467
2024 Straitjackets 162 628 127 165 29 2 45 109 93 169 2 1 0.263 0.356 0.530
Totals 1047 3830 664 964 185 14 268 717 516 1073 14 8 0.252 0.343 0.517
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2018 High Rollers 4 12 0 1 0 0 0 1 0 2 0 0 0.083 0.083 0.083
2019 Nox 5 24 3 6 1 0 2 5 0 11 0 0 0.250 0.250 0.542
2020 Nox 5 16 8 6 1 0 5 8 5 6 0 0 0.375 0.524 1.375
2022 Straitjackets 5 17 3 5 2 0 0 1 3 5 0 1 0.294 0.400 0.412
2023 Straitjackets 4 16 1 2 1 0 0 3 0 6 0 0 0.125 0.176 0.188
2024 Straitjackets 5 14 5 5 1 0 1 2 5 4 0 0 0.357 0.526 0.643
Totals 28 99 20 25 6 0 8 20 13 34 0 1 0.253 0.345 0.556
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2019 Nox 6 22 3 8 5 0 1 2 2 9 0 0 0.364 0.417 0.727
2021 Straitjackets 6 17 4 4 0 0 3 3 4 8 0 0 0.235 0.381 0.765
2022 Straitjackets 4 16 4 2 0 0 2 2 5 2 1 0 0.125 0.333 0.500
2023 Straitjackets 6 21 2 5 3 0 0 1 2 6 0 0 0.238 0.333 0.381
2024 Straitjackets 7 28 3 5 0 0 1 2 3 10 0 0 0.179 0.250 0.286
Totals 29 104 16 24 8 0 7 10 16 35 1 0 0.231 0.336 0.510
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2021 Straitjackets 3 12 2 2 0 1 1 1 0 5 0 0 0.167 0.167 0.583
2022 Straitjackets 7 26 2 6 0 0 1 1 5 7 4 0 0.231 0.355 0.346
2023 Straitjackets 6 21 1 4 2 0 1 3 2 4 0 0 0.190 0.292 0.429
2024 Straitjackets 7 25 3 6 0 1 2 5 5 8 0 0 0.240 0.367 0.560
Totals 23 84 8 18 2 2 5 10 12 24 4 0 0.214 0.320 0.464
Transaction History
January 20, 2018

Drafted by the Atlantic City High Rollers in the 1st round (14th pick) in the 2018 rookie draft.

March 10, 2018

Signed a one year contract extension with the Atlantic City High Rollers through the 2019 season.

December 31, 2018

Traded by the Oakland Larks to the Chicago Shelties for cash considerations.

January 29, 2019

Traded by the Chicago Shelties to the Syracuse Nox for Omar Narvaez, Collin McHugh, Jose Urena, and draft picks.

February 09, 2019

Signed a four year contract extension with the Syracuse Nox through the 2023 season.

February 19, 2021

Signed a two year contract extension with the Assault City Straitjackets through the 2025 season.

January 10, 2023

Signed a two year contract extension with the Assault City Straitjackets through the 2027 season.