Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mudhens | 30 | 58.0 | 21 | 40 | 19 | 19 | 73 | 3 | 2 | 2 | 0 | 2 | 1 | 1.02 | 2.95 |
2019 | Mudhens | 64 | 86.0 | 17 | 35 | 16 | 39 | 170 | 3 | 9 | 3 | 17 | 3 | 4 | 0.86 | 1.67 |
2020 | Mudhens | 63 | 74.1 | 30 | 45 | 28 | 24 | 116 | 1 | 5 | 4 | 34 | 1 | 6 | 0.93 | 3.39 |
2021 | Mudhens | 31 | 41.1 | 23 | 21 | 23 | 19 | 65 | 2 | 4 | 7 | 14 | 0 | 6 | 0.97 | 5.01 |
2022 | Paladins | 49 | 66.0 | 13 | 36 | 13 | 26 | 108 | 2 | 5 | 5 | 26 | 2 | 4 | 0.94 | 1.77 |
2023 | Jaywalkers | 40 | 47.0 | 26 | 36 | 25 | 20 | 74 | 3 | 4 | 7 | 6 | 3 | 4 | 1.19 | 4.79 |
2024 | Jaywalkers | 44 | 60.2 | 18 | 32 | 16 | 37 | 94 | 3 | 5 | 5 | 14 | 1 | 4 | 1.14 | 2.37 |
Totals | 321 | 433.1 | 148 | 245 | 140 | 184 | 700 | 17 | 34 | 33 | 111 | 12 | 29 | 0.99 | 2.91 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Mudhens | 1 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 9.00 |
2021 | Mudhens | 2 | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.43 | 0.00 |
Totals | 3 | 4.1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.92 | 4.15 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Jaywalkers | 40 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Totals | 40 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Drafted by the Rapid City Mudhens in the 2nd round (31st pick) in the 2018 rookie draft.
Signed a two year contract extension with the Rapid City Mudhens through the 2020 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2021 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2022 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2023 season.
Traded by the Rapid City Mudhens with draft picks to the Crown Point Paladins for Brendan Rodgers and Francisco Mejia.
Signed a two year contract extension with the New York Jaywalkers through the 2025 season.