| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Harbor Seals | 15 | 19.1 | 12 | 16 | 9 | 6 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 1.14 | 4.19 |
| 2021 | Two Teams | 33 | 35.0 | 17 | 31 | 16 | 24 | 59 | 0 | 1 | 3 | 12 | 4 | 2 | 1.57 | 4.11 |
| Wallabies | 13 | 13.1 | 10 | 16 | 10 | 11 | 25 | 0 | 1 | 2 | 0 | 3 | 1 | 2.03 | 6.75 | |
| Centaurs | 20 | 21.2 | 7 | 15 | 6 | 13 | 34 | 0 | 0 | 1 | 12 | 1 | 1 | 1.29 | 2.49 | |
| 2023 | Mudhens | 38 | 58.1 | 11 | 35 | 11 | 13 | 55 | 4 | 5 | 3 | 18 | 1 | 3 | 0.82 | 1.70 |
| 2024 | Two Teams | 52 | 65.1 | 36 | 54 | 35 | 24 | 92 | 11 | 3 | 3 | 2 | 3 | 1 | 1.19 | 4.82 |
| Beers | 39 | 50.1 | 24 | 43 | 24 | 14 | 78 | 9 | 2 | 3 | 1 | 3 | 1 | 1.13 | 4.29 | |
| Barbecue | 13 | 15.0 | 12 | 11 | 11 | 10 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 1.40 | 6.60 | |
| 2025 | Three Teams | 58 | 76.2 | 20 | 56 | 20 | 17 | 86 | 5 | 7 | 3 | 28 | 2 | 5 | 0.95 | 2.35 |
| Beers | 9 | 15.0 | 3 | 15 | 3 | 6 | 23 | 0 | 2 | 0 | 0 | 2 | 1 | 1.40 | 1.80 | |
| Loud Mouths | 1 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.00 | 9.00 | |
| Snow Leopards | 48 | 60.2 | 16 | 40 | 16 | 10 | 62 | 5 | 5 | 2 | 28 | 0 | 4 | 0.82 | 2.37 | |
| Totals | 196 | 254.2 | 96 | 192 | 91 | 84 | 304 | 24 | 16 | 12 | 60 | 12 | 11 | 1.08 | 3.22 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Mudhens | 2 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 2025 | Snow Leopards | 1 | 0.2 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4.50 | 40.50 |
| Totals | 3 | 2.0 | 3 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1.50 | 13.50 |
Signed as a Free Agent with the Portsmouth Harbor Seals.
Released by the Portsmouth Harbor Seals.
Granted free agency.
Signed as a Free Agent with the West End Wallabies.
Traded by the West End Wallabies with Masahiro Tanaka, Elias Diaz, and draft picks to the Forbidden Forest Centaurs for Zach Davies, Kevin Plawecki, and Tanner Rainey.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Traded by the Milwaukee Beers with Jameson Taillon, DL Hall, and Triston McKenzie to the West Berkeley Barbecue for Brice Turang, Eric Lauer, Drew Smyly, and draft picks.
Released by the West Berkeley Barbecue.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.
Traded by the Milwaukee Beers with James Paxton and draft picks to the Long Island Loud Mouths for Jack Flaherty, Raisel Iglesias, and draft picks.
Traded by the Long Island Loud Mouths with Jake Bird to the Eastern Snow Leopards for Dylan Lee and draft picks.
Granted free agency.
Signed as a Free Agent with the North Dakota Blizzard.