Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Two Teams | 66 | 170 | 15 | 45 | 9 | 3 | 4 | 25 | 14 | 34 | 0 | 0 | 0.265 | 0.328 | 0.424 |
Slammers | 33 | 69 | 6 | 19 | 5 | 1 | 1 | 5 | 6 | 13 | 0 | 0 | 0.275 | 0.342 | 0.420 | |
Griffins | 33 | 101 | 9 | 26 | 4 | 2 | 3 | 20 | 8 | 21 | 0 | 0 | 0.257 | 0.318 | 0.426 | |
2017 | Griffins | 47 | 55 | 5 | 7 | 4 | 0 | 0 | 1 | 10 | 17 | 0 | 0 | 0.127 | 0.273 | 0.200 |
2018 | Griffins | 126 | 286 | 24 | 74 | 12 | 3 | 4 | 36 | 11 | 74 | 5 | 1 | 0.259 | 0.291 | 0.364 |
2019 | Two Teams | 104 | 112 | 14 | 23 | 3 | 0 | 0 | 5 | 9 | 25 | 2 | 0 | 0.205 | 0.270 | 0.232 |
Griffins | 97 | 110 | 13 | 22 | 3 | 0 | 0 | 5 | 9 | 24 | 2 | 0 | 0.200 | 0.267 | 0.227 | |
Winter Wheats | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
2020 | Griffins | 151 | 494 | 61 | 135 | 27 | 1 | 18 | 78 | 33 | 115 | 4 | 1 | 0.273 | 0.315 | 0.441 |
2021 | Griffins | 120 | 429 | 44 | 130 | 35 | 2 | 5 | 48 | 29 | 103 | 7 | 3 | 0.303 | 0.346 | 0.429 |
2022 | Two Teams | 135 | 248 | 28 | 61 | 17 | 0 | 2 | 27 | 20 | 49 | 6 | 2 | 0.246 | 0.303 | 0.339 |
Griffins | 56 | 38 | 5 | 9 | 3 | 0 | 1 | 7 | 7 | 10 | 1 | 1 | 0.237 | 0.356 | 0.395 | |
Winter Wheats | 79 | 210 | 23 | 52 | 14 | 0 | 1 | 20 | 13 | 39 | 5 | 1 | 0.248 | 0.292 | 0.329 | |
2023 | Channel Jumpers | 125 | 434 | 37 | 108 | 15 | 0 | 10 | 40 | 21 | 74 | 8 | 2 | 0.249 | 0.289 | 0.353 |
2024 | Channel Jumpers | 120 | 354 | 23 | 84 | 14 | 1 | 8 | 49 | 21 | 90 | 1 | 0 | 0.237 | 0.288 | 0.350 |
Totals | 994 | 2582 | 251 | 667 | 136 | 10 | 51 | 309 | 168 | 581 | 33 | 9 | 0.258 | 0.306 | 0.378 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Griffins | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2023 | Channel Jumpers | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.154 | 0.313 | 0.154 |
Totals | 8 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0.211 | 0.318 | 0.211 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Two Teams | 104 | 7.1 | 7 | 14 | 7 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 2.18 | 8.59 |
Winter Wheats | 7 | 7.1 | 7 | 14 | 7 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 2.18 | 8.59 | |
Totals | 7 | 7.1 | 7 | 14 | 7 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 2.18 | 8.59 |
Drafted by the Long Beach Slammers in the 2nd round (44th pick) in the 2015 rookie draft.
Signed a one year contract extension with the Long Beach Slammers through the 2016 season.
Traded by the Long Beach Slammers with Drew Stubbs, Tsuyoshi Wada, and draft picks to the Arrowhead Griffins for Steve Pearce, Tony Watson, and Bryan Holaday.
Signed a two year contract extension with the Arrowhead Griffins through the 2018 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2019 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2020 season.
Granted free agency.
Signed a two year contract extension with the Arrowhead Griffins through the 2022 season.
Traded by the Arrowhead Griffins with Alex Lange to the Grand Forks Winter Wheats for Marcus Stroman and Reese McGuire.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.