Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Liberals | 160 | 502 | 55 | 114 | 20 | 6 | 4 | 42 | 62 | 114 | 8 | 3 | 0.227 | 0.319 | 0.315 |
2017 | Liberals | 120 | 434 | 63 | 121 | 20 | 0 | 9 | 39 | 43 | 97 | 4 | 4 | 0.279 | 0.349 | 0.387 |
2021 | Jaywalkers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 |
2022 | Beers | 91 | 288 | 31 | 67 | 8 | 1 | 5 | 22 | 41 | 92 | 4 | 2 | 0.233 | 0.326 | 0.319 |
2023 | Channel Jumpers | 99 | 258 | 42 | 62 | 11 | 2 | 4 | 25 | 27 | 76 | 13 | 5 | 0.240 | 0.314 | 0.345 |
2024 | Channel Jumpers | 71 | 170 | 11 | 36 | 6 | 0 | 2 | 12 | 11 | 42 | 8 | 2 | 0.212 | 0.260 | 0.282 |
Totals | 544 | 1653 | 202 | 400 | 65 | 9 | 24 | 140 | 186 | 421 | 37 | 16 | 0.242 | 0.322 | 0.336 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Channel Jumpers | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.800 |
Totals | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0.400 | 0.400 | 0.800 |
Drafted by the Fog City Liberals in the 3rd round (67th pick) in the 2016 rookie draft.
Signed a one year contract extension with the Fog City Liberals through the 2017 season.
Signed a two year contract extension with the Fog City Liberals through the 2019 season.
Released by the Fog City Liberals.
Signed as a Free Agent with the Syracuse Nox.
Released by the Syracuse Nox.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Released by the Fog City Liberals.
Granted free agency.
Signed as a Free Agent with the New York Jaywalkers.
Signed a one year contract extension with the New York Jaywalkers through the 2022 season.
Traded by the Crown Point Paladins to the Shasta Dire Wolves for cash considerations.
Traded by the Shasta Dire Wolves to the Milwaukee Beers for Thomas Hatch.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.
Signed a one year contract extension with the Alameda Channel Jumpers through the 2024 season.
Released by the Alameda Channel Jumpers.