Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Storm | 2 | 4.0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
2016 | Liberals | 68 | 74.0 | 26 | 70 | 23 | 31 | 62 | 2 | 4 | 4 | 0 | 6 | 2 | 1.36 | 2.80 |
2017 | Slammers | 47 | 64.0 | 19 | 43 | 15 | 31 | 60 | 0 | 5 | 5 | 2 | 7 | 3 | 1.16 | 2.11 |
2018 | Two Teams | 37 | 45.2 | 24 | 52 | 20 | 18 | 33 | 2 | 2 | 2 | 4 | 5 | 1 | 1.53 | 3.94 |
Royals | 16 | 18.0 | 5 | 17 | 5 | 10 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 1.50 | 2.50 | |
Knights | 21 | 27.2 | 19 | 35 | 15 | 8 | 20 | 2 | 1 | 1 | 4 | 3 | 1 | 1.55 | 4.88 | |
2019 | Knights | 69 | 77.2 | 19 | 46 | 18 | 15 | 94 | 1 | 5 | 1 | 42 | 0 | 8 | 0.79 | 2.09 |
2020 | Green Jackets | 45 | 54.0 | 34 | 56 | 30 | 24 | 61 | 3 | 3 | 1 | 1 | 1 | 2 | 1.48 | 5.00 |
2021 | Green Jackets | 73 | 74.2 | 33 | 69 | 28 | 28 | 71 | 3 | 3 | 3 | 26 | 12 | 8 | 1.30 | 3.38 |
2022 | Green Jackets | 54 | 76.2 | 8 | 47 | 7 | 18 | 92 | 3 | 3 | 1 | 26 | 6 | 1 | 0.85 | 0.82 |
Totals | 395 | 470.2 | 163 | 384 | 141 | 166 | 476 | 15 | 25 | 17 | 101 | 37 | 25 | 1.17 | 2.70 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Slammers | 2 | 2.1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 3.86 |
2019 | Knights | 2 | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | 0.00 |
2021 | Green Jackets | 2 | 3.1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.50 | 2.70 |
2022 | Green Jackets | 1 | 1.0 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.00 | 36.00 |
Totals | 7 | 8.0 | 6 | 11 | 6 | 2 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 1.63 | 6.75 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Storm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Slammers | 47 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.167 | 0.167 | 0.167 |
2018 | Two Teams | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.143 | 0.000 |
Royals | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | |
Knights | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
2019 | Knights | 69 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.400 |
Totals | 155 | 18 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0.111 | 0.200 | 0.167 |
Signed as a Free Agent with the Toronto Storm.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2017 season.
Traded by the Fog City Liberals with draft picks to the Long Beach Slammers for draft picks.
Signed a one year contract extension with the Long Beach Slammers through the 2018 season.
Traded by the Long Beach Slammers with Tommy Kahnle to the Montreal Royals for Marcus Semien.
Signed a one year contract extension with the Montreal Royals through the 2019 season.
Traded by the Montreal Royals with Chris Gimenez to the Harrison Knights for Brian Duensing and Austin Barnes.
Signed a one year contract extension with the Harrison Knights through the 2020 season.
Traded by the Harrison Knights to the Augusta Green Jackets for cash considerations.
Signed a one year contract extension with the Augusta Green Jackets through the 2021 season.
Signed a one year contract extension with the Augusta Green Jackets through the 2022 season.