Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ferries | 19 | 147.1 | 40 | 122 | 38 | 21 | 147 | 3 | 9 | 6 | 0 | 0 | 0 | 0.97 | 2.32 |
2016 | Ferries | 11 | 71.1 | 21 | 49 | 16 | 17 | 57 | 1 | 7 | 1 | 0 | 0 | 0 | 0.93 | 2.02 |
2017 | Ferries | 32 | 217.2 | 83 | 206 | 75 | 41 | 181 | 10 | 16 | 6 | 0 | 0 | 0 | 1.13 | 3.10 |
2018 | Ferries | 28 | 177.0 | 87 | 188 | 85 | 39 | 180 | 4 | 9 | 10 | 0 | 0 | 0 | 1.28 | 4.32 |
2019 | Wallabies | 27 | 162.2 | 75 | 141 | 71 | 46 | 172 | 5 | 12 | 5 | 0 | 0 | 0 | 1.15 | 3.93 |
2020 | Wallabies | 31 | 198.2 | 94 | 186 | 81 | 65 | 151 | 5 | 20 | 7 | 0 | 0 | 0 | 1.26 | 3.67 |
2021 | Two Teams | 17 | 99.1 | 57 | 118 | 51 | 23 | 75 | 3 | 7 | 5 | 0 | 0 | 0 | 1.42 | 4.62 |
Wallabies | 16 | 94.1 | 53 | 110 | 49 | 22 | 72 | 3 | 7 | 4 | 0 | 0 | 0 | 1.40 | 4.67 | |
Straitjackets | 1 | 5.0 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.80 | 3.60 | |
Totals | 165 | 1074.0 | 457 | 1010 | 417 | 252 | 963 | 31 | 80 | 40 | 0 | 0 | 0 | 1.18 | 3.49 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ferries | 1 | 8.0 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.38 |
2017 | Ferries | 1 | 7.0 | 2 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.14 | 2.57 |
2019 | Wallabies | 1 | 6.0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Totals | 3 | 21.0 | 5 | 10 | 5 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.71 | 2.14 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ferries | 2 | 13.2 | 3 | 15 | 3 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 1.24 | 1.98 |
2017 | Ferries | 1 | 7.1 | 3 | 5 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 3.68 |
2019 | Wallabies | 2 | 16.0 | 2 | 8 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.63 | 1.13 |
Totals | 5 | 37.0 | 8 | 28 | 8 | 6 | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0.92 | 1.95 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Ferries | 1 | 8.0 | 3 | 6 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.75 | 2.25 |
2019 | Wallabies | 1 | 7.0 | 1 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.86 | 1.29 |
2020 | Wallabies | 1 | 7.0 | 1 | 8 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.14 | 1.29 |
Totals | 3 | 22.0 | 5 | 17 | 4 | 3 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0.91 | 1.64 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ferries | 19 | 50 | 1 | 9 | 1 | 1 | 1 | 2 | 4 | 14 | 0 | 0 | 0.180 | 0.241 | 0.300 |
2016 | Ferries | 11 | 24 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0.083 | 0.241 | 0.083 |
2017 | Ferries | 32 | 77 | 5 | 18 | 3 | 0 | 1 | 9 | 3 | 16 | 0 | 0 | 0.234 | 0.263 | 0.312 |
2018 | Ferries | 28 | 60 | 2 | 8 | 1 | 0 | 1 | 3 | 0 | 14 | 1 | 1 | 0.133 | 0.145 | 0.200 |
2019 | Wallabies | 27 | 57 | 4 | 3 | 2 | 0 | 1 | 7 | 3 | 19 | 0 | 0 | 0.053 | 0.098 | 0.140 |
2020 | Wallabies | 31 | 69 | 0 | 9 | 2 | 0 | 0 | 5 | 4 | 16 | 0 | 0 | 0.130 | 0.178 | 0.159 |
Totals | 148 | 337 | 15 | 49 | 9 | 1 | 4 | 27 | 17 | 87 | 1 | 1 | 0.145 | 0.192 | 0.214 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ferries | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Ferries | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2019 | Wallabies | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 |
Totals | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.143 | 0.143 | 0.286 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Ferries | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2017 | Ferries | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2019 | Wallabies | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.200 | 0.333 | 0.400 |
Totals | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.083 | 0.154 | 0.167 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Wallabies | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Staten Island Ferries in the 1st round (4th pick) in the 2015 rookie draft.
Signed a one year contract extension with the Staten Island Ferries through the 2016 season.
Signed a four year contract extension with the Staten Island Ferries through the 2020 season.
Signed a two year contract extension with the Staten Island Ferries through the 2022 season.
Traded by the West End Wallabies to the West End Wallabies for cash considerations.
Traded by the West End Wallabies with Jason Adam, Elias Diaz, and draft picks to the Forbidden Forest Centaurs for Zach Davies, Kevin Plawecki, and Tanner Rainey.
Traded by the Forbidden Forest Centaurs with Jonathan Schoop, Lucas Sims, and draft picks to the Assault City Straitjackets for Kyle Gibson, Kolten Wong, Brandon Bielak, Eli White, and Sean Reid-Foley.
Traded by the Assault City Straitjackets with Darin Ruf, Chadwick Tromp, and draft picks to the Atlanta Terminus for Dakota Hudson and Jose Iglesias.
Released by the Las Vegas Gamblers.