Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Winter Wheats | 6 | 6.1 | 3 | 5 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.74 | 4.26 |
2017 | Liberals | 3 | 3.0 | 5 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | 9.00 |
2024 | Wallabies | 67 | 88.0 | 37 | 80 | 32 | 31 | 80 | 2 | 3 | 5 | 11 | 5 | 1 | 1.26 | 3.27 |
2025 | Mudhens | 20 | 30.1 | 10 | 21 | 7 | 10 | 28 | 2 | 2 | 0 | 1 | 3 | 1 | 1.02 | 2.08 |
Totals | 96 | 127.2 | 55 | 108 | 45 | 51 | 114 | 5 | 5 | 5 | 12 | 10 | 2 | 1.25 | 3.17 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Winter Wheats | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Grand Forks Winter Wheats.
Signed a one year contract extension with the Grand Forks Winter Wheats through the 2017 season.
Released by the Grand Forks Winter Wheats.
Signed as a Free Agent with the Fog City Liberals.
Granted free agency.
Signed as a Free Agent with the West Oz Wallabies.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.