Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | High Rollers | 65 | 215 | 34 | 67 | 15 | 4 | 12 | 39 | 19 | 40 | 6 | 4 | 0.312 | 0.366 | 0.586 |
2015 | Maulers | 136 | 483 | 88 | 151 | 41 | 5 | 28 | 76 | 47 | 109 | 6 | 5 | 0.313 | 0.370 | 0.592 |
2016 | Maulers | 72 | 239 | 35 | 78 | 21 | 3 | 8 | 46 | 11 | 42 | 0 | 2 | 0.326 | 0.357 | 0.540 |
2017 | Maulers | 156 | 541 | 73 | 147 | 38 | 2 | 18 | 66 | 38 | 146 | 2 | 2 | 0.272 | 0.316 | 0.449 |
2018 | Maulers | 155 | 634 | 102 | 186 | 34 | 7 | 34 | 115 | 37 | 167 | 6 | 2 | 0.293 | 0.334 | 0.530 |
2019 | Slammers | 161 | 530 | 64 | 155 | 48 | 7 | 3 | 64 | 19 | 78 | 13 | 7 | 0.292 | 0.323 | 0.426 |
2020 | Channel Jumpers | 86 | 273 | 55 | 91 | 33 | 0 | 17 | 40 | 17 | 69 | 0 | 0 | 0.333 | 0.371 | 0.641 |
2021 | Dire Wolves | 157 | 584 | 57 | 149 | 15 | 3 | 14 | 57 | 45 | 127 | 3 | 4 | 0.255 | 0.311 | 0.363 |
2022 | Two Teams | 101 | 354 | 31 | 94 | 20 | 2 | 5 | 25 | 13 | 88 | 6 | 1 | 0.266 | 0.293 | 0.376 |
Dire Wolves | 98 | 351 | 31 | 94 | 20 | 2 | 5 | 25 | 13 | 86 | 6 | 1 | 0.268 | 0.295 | 0.379 | |
Maulers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
2023 | Maulers | 106 | 367 | 46 | 95 | 25 | 0 | 5 | 39 | 11 | 79 | 0 | 0 | 0.259 | 0.286 | 0.368 |
2024 | Channel Jumpers | 78 | 229 | 20 | 55 | 11 | 1 | 1 | 13 | 19 | 53 | 0 | 0 | 0.240 | 0.296 | 0.310 |
Totals | 1273 | 4449 | 605 | 1268 | 301 | 34 | 145 | 580 | 276 | 998 | 42 | 27 | 0.285 | 0.328 | 0.466 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | High Rollers | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.417 | 0.417 | 0.417 |
2015 | Maulers | 5 | 16 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0.375 | 0.500 | 0.375 |
2019 | Slammers | 3 | 9 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.444 | 0.500 | 0.667 |
Totals | 12 | 37 | 6 | 15 | 2 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0.405 | 0.477 | 0.459 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Slammers | 5 | 17 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0.294 | 0.333 | 0.471 |
Totals | 5 | 17 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0.294 | 0.333 | 0.471 |
Drafted by the Atlantic City High Rollers in the 3rd round (67th pick) in the 2014 rookie draft.
Signed a one year contract extension with the Atlantic City High Rollers through the 2015 season.
Traded by the Atlantic City High Rollers to the Mentone Beach Maulers for Steve Cishek and draft picks.
Signed a three year contract extension with the Mentone Beach Maulers through the 2018 season.
Signed a two year contract extension with the Mentone Beach Maulers through the 2020 season.
Traded by the Mentone Beach Maulers with Mark Canha to the Long Beach Slammers for Jose Abreu, Gerardo Parra, and Alen Hanson.
Traded by the Cottonwood Tusken Raiders to the Alameda Channel Jumpers for cash considerations.
Granted free agency.
Signed as a Free Agent with the Shasta Dire Wolves.
Signed a one year contract extension with the Shasta Dire Wolves through the 2022 season.
Released by the Shasta Dire Wolves.
Signed as a Free Agent with the Mentone Beach Maulers.
Signed a one year contract extension with the Mentone Beach Maulers through the 2023 season.
Signed a one year contract extension with the Mentone Beach Maulers through the 2024 season.
Released by the Mentone Beach Maulers.
Signed as a Free Agent with the Alameda Channel Jumpers.
Released by the Alameda Channel Jumpers.