Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2014 High Rollers 19 122.1 51 127 50 27 113 2 11 5 0 0 0 1.26 3.68
2015 High Rollers 19 120.1 55 116 49 31 91 5 9 7 0 0 0 1.22 3.66
2016 High Rollers 30 205.2 75 190 72 48 197 11 14 10 0 0 0 1.16 3.15
2017 High Rollers 23 124.0 85 154 77 39 105 5 5 9 0 0 0 1.56 5.59
2018 High Rollers 29 193.0 104 179 92 67 174 5 16 9 0 0 0 1.27 4.29
2019 Wallabies 36 226.1 77 173 63 86 295 7 19 6 0 0 0 1.14 2.51
2020 Wallabies 34 215.0 88 161 80 59 353 3 14 6 0 0 0 1.02 3.35
2021 Wallabies 33 216.1 86 152 83 60 275 11 18 5 0 0 0 0.98 3.45
2022 Straitjackets 31 198.0 67 161 65 50 275 3 17 4 0 0 0 1.07 2.95
2023 Straitjackets 33 212.0 65 143 64 67 270 3 13 7 0 0 0 0.99 2.72
Totals 287 1833.0 753 1556 695 534 2148 55 136 68 0 0 0 1.14 3.41
Divisional Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2014 High Rollers 1 6.0 3 6 3 2 3 0 0 1 0 0 0 1.33 4.50
2015 High Rollers 1 6.0 2 6 2 3 4 0 0 1 0 0 0 1.50 3.00
2016 High Rollers 2 13.0 5 16 5 2 14 0 0 0 0 0 0 1.38 3.46
2018 High Rollers 1 8.0 5 7 5 1 10 0 0 1 0 0 0 1.00 5.63
2019 Wallabies 2 10.1 9 16 9 1 16 0 1 1 0 0 0 1.65 7.84
2020 Wallabies 1 4.0 3 6 3 2 9 0 0 0 0 0 0 2.00 6.75
2021 Wallabies 1 5.1 7 5 7 2 6 0 0 1 0 0 0 1.31 11.81
2022 Straitjackets 1 7.0 3 6 3 2 8 0 0 1 0 0 0 1.14 3.86
2023 Straitjackets 1 7.0 3 6 3 1 11 0 1 0 0 0 0 1.00 3.86
Totals 11 66.2 40 74 40 16 81 0 2 6 0 0 0 1.35 5.40
League Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2015 High Rollers 1 5.1 5 11 5 2 3 0 0 1 0 0 0 2.44 8.44
2019 Wallabies 1 8.0 2 3 2 1 7 0 1 0 0 0 0 0.50 2.25
2020 Wallabies 2 12.1 5 8 5 5 23 0 1 0 0 0 0 1.05 3.65
2022 Straitjackets 1 6.2 5 10 5 1 7 0 0 0 0 0 0 1.65 6.75
2023 Straitjackets 2 13.0 4 11 4 3 18 0 1 1 0 0 0 1.08 2.77
Totals 7 45.1 21 43 21 12 58 0 3 2 0 0 0 1.21 4.17
James Huang Championship Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2019 Wallabies 1 7.0 2 8 2 1 9 0 1 0 0 0 0 1.29 2.57
2020 Wallabies 2 6.1 10 13 10 1 12 0 0 0 0 0 0 2.21 14.21
2022 Straitjackets 1 7.0 3 5 3 2 9 0 0 1 0 0 0 1.00 3.86
2023 Straitjackets 1 6.0 0 3 0 0 8 0 0 0 0 0 0 0.50 0.00
Totals 5 26.1 15 29 15 4 38 0 1 1 0 0 0 1.25 5.13
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2019 Wallabies 36 81 3 13 4 0 0 5 1 29 0 0 0.160 0.171 0.210
2020 Wallabies 34 75 6 9 3 0 1 6 6 31 0 1 0.120 0.185 0.200
Totals 70 156 9 22 7 0 1 11 7 60 0 1 0.141 0.178 0.205
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2019 Wallabies 2 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2020 Wallabies 1 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 3 6 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2019 Wallabies 1 3 0 1 0 0 0 1 0 1 0 0 0.333 0.333 0.333
2020 Wallabies 2 4 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Totals 3 7 0 1 0 0 0 1 0 4 0 0 0.143 0.143 0.143
Transaction History
January 18, 2014

Drafted by the Atlantic City High Rollers in the 1st round (2nd pick) in the 2014 rookie draft.

March 27, 2014

Signed a one year contract extension with the Atlantic City High Rollers through the 2015 season.

March 29, 2015

Signed a four year contract extension with the Atlantic City High Rollers through the 2019 season.

March 29, 2017

Signed a two year contract extension with the Atlantic City High Rollers through the 2021 season.

December 31, 2018

Traded by the Oakland Larks to the West End Wallabies for cash considerations.

March 31, 2019

Signed a two year contract extension with the West End Wallabies through the 2023 season.

March 30, 2021

Signed a two year contract extension with the West End Wallabies through the 2025 season.

January 19, 2022

Traded by the West End Wallabies with Connor Brogdon and draft picks to the Assault City Straitjackets for Bailey Ober, Carson Kelly, and draft picks.