Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Winter Wheats | 124 | 301 | 38 | 76 | 23 | 0 | 7 | 26 | 30 | 64 | 0 | 0 | 0.252 | 0.328 | 0.399 |
2015 | Winter Wheats | 162 | 647 | 127 | 199 | 45 | 6 | 27 | 106 | 68 | 120 | 12 | 0 | 0.308 | 0.373 | 0.521 |
2016 | Winter Wheats | 104 | 299 | 31 | 74 | 19 | 0 | 2 | 37 | 38 | 44 | 1 | 0 | 0.247 | 0.340 | 0.331 |
2017 | Winter Wheats | 162 | 645 | 103 | 183 | 53 | 3 | 17 | 111 | 65 | 124 | 11 | 8 | 0.284 | 0.350 | 0.454 |
2018 | Winter Wheats | 152 | 578 | 113 | 172 | 46 | 2 | 26 | 104 | 77 | 114 | 2 | 0 | 0.298 | 0.378 | 0.519 |
Totals | 704 | 2470 | 412 | 704 | 186 | 11 | 79 | 384 | 278 | 466 | 26 | 8 | 0.285 | 0.359 | 0.465 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Winter Wheats | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.214 | 0.214 | 0.214 |
2018 | Winter Wheats | 3 | 11 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0.364 | 0.462 | 0.636 |
Totals | 8 | 25 | 2 | 7 | 0 | 0 | 1 | 5 | 2 | 5 | 1 | 0 | 0.280 | 0.333 | 0.400 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Winter Wheats | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
2018 | Winter Wheats | 6 | 24 | 5 | 7 | 0 | 0 | 2 | 4 | 4 | 6 | 0 | 0 | 0.292 | 0.393 | 0.542 |
Totals | 9 | 30 | 5 | 9 | 0 | 0 | 2 | 6 | 4 | 7 | 0 | 0 | 0.300 | 0.382 | 0.500 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Winter Wheats | 6 | 22 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0.182 | 0.308 | 0.227 |
Totals | 6 | 22 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0.182 | 0.308 | 0.227 |
Drafted by the Grand Forks Winter Wheats in the 1st round (17th pick) in the 2014 rookie draft.
Signed a one year contract extension with the Grand Forks Winter Wheats through the 2015 season.
Signed a four year contract extension with the Grand Forks Winter Wheats through the 2019 season.