Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 78 166 18 45 9 7 7 34 6 28 1 0 0.271 0.299 0.536
2014 Ferries 162 606 64 162 47 2 8 69 40 104 1 2 0.267 0.314 0.391
2015 Ferries 150 358 47 110 15 0 8 47 17 85 0 0 0.307 0.339 0.416
2016 Ferries 162 650 92 179 35 1 28 103 64 116 9 8 0.275 0.340 0.462
2017 Ferries 162 629 94 186 46 0 31 112 48 135 1 0 0.296 0.348 0.517
2018 Ferries 162 590 69 150 23 1 24 81 44 123 5 3 0.254 0.307 0.419
2019 Shelties 162 655 98 191 32 4 45 104 49 114 11 4 0.292 0.342 0.559
2020 Fjords 162 605 85 158 21 3 31 94 74 127 8 4 0.261 0.347 0.460
2021 Terminus 162 671 110 210 43 5 38 121 60 121 18 8 0.313 0.368 0.562
2022 Angels 161 645 86 180 31 4 29 104 45 135 4 1 0.279 0.328 0.474
2023 Bull Moose 162 649 107 204 38 2 38 119 57 163 17 1 0.314 0.370 0.555
2024 Bull Moose 155 586 90 149 17 0 25 93 63 118 4 3 0.254 0.328 0.411
Totals 1840 6810 960 1924 357 29 312 1081 567 1369 79 34 0.283 0.339 0.481
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2014 Ferries 4 14 1 4 3 0 0 0 1 3 0 0 0.286 0.333 0.500
2015 Ferries 3 12 2 5 0 0 1 4 1 1 0 0 0.417 0.462 0.667
2016 Ferries 5 19 2 4 1 0 1 3 2 5 0 0 0.211 0.286 0.421
2017 Ferries 3 10 2 3 1 0 0 1 2 3 0 0 0.300 0.417 0.400
2024 Bull Moose 5 16 4 5 1 0 1 5 3 2 0 0 0.313 0.400 0.563
Totals 20 71 11 21 6 0 3 13 9 14 0 0 0.296 0.370 0.507
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 5 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
2014 Ferries 7 24 1 6 1 1 0 0 1 5 0 0 0.250 0.280 0.375
2015 Ferries 5 18 4 5 0 0 0 0 1 1 0 0 0.278 0.316 0.278
2017 Ferries 4 12 1 2 0 0 0 1 2 1 0 0 0.167 0.267 0.167
2024 Bull Moose 6 20 2 3 0 0 0 1 3 3 0 0 0.150 0.280 0.150
Totals 27 75 8 16 1 1 0 2 7 11 0 0 0.213 0.282 0.253
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 6 13 2 3 0 0 0 1 1 1 0 0 0.231 0.286 0.231
2017 Ferries 6 24 6 10 1 0 2 7 0 8 0 0 0.417 0.417 0.708
2024 Bull Moose 7 23 1 7 3 0 0 3 3 6 1 0 0.304 0.385 0.435
Totals 19 60 9 20 4 0 2 11 4 15 1 0 0.333 0.375 0.500
Transaction History
January 19, 2013

Drafted by the Staten Island Ferries in the 1st round (4th pick) in the 2013 rookie draft.

March 20, 2013

Signed a one year contract extension with the Staten Island Ferries through the 2014 season.

March 30, 2014

Signed a four year contract extension with the Staten Island Ferries through the 2018 season.

March 30, 2016

Signed a two year contract extension with the Staten Island Ferries through the 2020 season.

March 12, 2018

Signed a two year contract extension with the Staten Island Ferries through the 2022 season.

December 31, 2018

Traded by the West End Wallabies to the Chicago Shelties for cash considerations.

January 11, 2020

Traded by the Alameda Channel Jumpers to the Castle Rock Fjords for cash considerations.

March 09, 2021

Signed a one year contract extension with the Atlanta Terminus through the 2023 season.

January 19, 2023

Traded by the Montgomery Angels to the Moose Pond Bull Moose for Yoan Moncada, Ozzie Albies, and Jesus Sanchez.

March 21, 2023

Signed a one year contract extension with the Moose Pond Bull Moose through the 2024 season.