Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Two Teams | 63 | 140 | 11 | 41 | 12 | 0 | 2 | 9 | 6 | 30 | 0 | 0 | 0.293 | 0.331 | 0.421 |
Bombers | 13 | 32 | 3 | 9 | 4 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0.281 | 0.303 | 0.406 | |
Liberals | 50 | 108 | 8 | 32 | 8 | 0 | 2 | 8 | 5 | 22 | 0 | 0 | 0.296 | 0.339 | 0.426 | |
2014 | Liberals | 152 | 453 | 35 | 100 | 14 | 10 | 3 | 31 | 14 | 88 | 10 | 5 | 0.221 | 0.247 | 0.316 |
2015 | Liberals | 130 | 515 | 58 | 139 | 22 | 5 | 0 | 36 | 16 | 91 | 1 | 4 | 0.270 | 0.294 | 0.332 |
2016 | Beers | 152 | 530 | 63 | 143 | 19 | 4 | 6 | 53 | 25 | 85 | 6 | 4 | 0.270 | 0.306 | 0.355 |
2017 | RubberDucks | 126 | 310 | 33 | 79 | 14 | 3 | 5 | 31 | 15 | 48 | 1 | 0 | 0.255 | 0.287 | 0.368 |
2018 | Royals | 146 | 317 | 30 | 75 | 11 | 4 | 12 | 43 | 19 | 64 | 1 | 1 | 0.237 | 0.280 | 0.410 |
2019 | Nox | 123 | 121 | 16 | 32 | 6 | 0 | 3 | 17 | 7 | 26 | 0 | 0 | 0.264 | 0.298 | 0.388 |
2020 | Channel Jumpers | 45 | 132 | 15 | 25 | 3 | 0 | 4 | 16 | 4 | 30 | 1 | 0 | 0.189 | 0.225 | 0.303 |
2021 | Mudhens | 24 | 84 | 6 | 16 | 3 | 0 | 0 | 2 | 1 | 29 | 0 | 0 | 0.190 | 0.200 | 0.226 |
Totals | 961 | 2602 | 267 | 650 | 104 | 26 | 35 | 238 | 107 | 491 | 20 | 14 | 0.250 | 0.282 | 0.350 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Beers | 4 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0.188 | 0.188 | 0.375 |
2018 | Royals | 4 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0.300 | 0.300 | 0.600 |
2019 | Nox | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 12 | 29 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0.241 | 0.241 | 0.448 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Beers | 6 | 14 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.357 | 0.375 | 0.500 |
2018 | Royals | 6 | 18 | 4 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0.167 | 0.250 | 0.444 |
2019 | Nox | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
Totals | 15 | 33 | 7 | 8 | 0 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0.242 | 0.316 | 0.455 |
Signed as a Free Agent with the Baldwin Bombers.
Released by the Baldwin Bombers.
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2014 season.
Signed a one year contract extension with the Fog City Liberals through the 2015 season.
Signed a one year contract extension with the Fog City Liberals through the 2016 season.
Traded by the Fog City Liberals to the Milwaukee Beers for Ian Desmond and draft picks.
Signed a one year contract extension with the Milwaukee Beers through the 2017 season.
Traded by the Milwaukee Beers to the Portsmouth Harbor Seals for cash considerations.
Traded by the Portsmouth Harbor Seals to the Akron RubberDucks for Ryan Zimmerman and draft picks.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.
Granted free agency.
Signed as a Free Agent with the Syracuse Nox.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Alameda Channel Jumpers.