Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Jaywalkers 159 507 82 137 35 0 7 73 61 53 29 13 0.270 0.361 0.381
2014 Jaywalkers 159 587 76 166 24 0 3 52 67 52 18 11 0.283 0.365 0.339
2015 Jaywalkers 156 529 57 133 17 4 2 38 50 58 10 7 0.251 0.323 0.310
2016 Two Teams 100 282 29 92 9 1 0 16 26 21 16 7 0.326 0.389 0.365
Jaywalkers 60 169 19 50 4 1 0 8 13 12 11 4 0.296 0.357 0.331
Griffins 40 113 10 42 5 0 0 8 13 9 5 3 0.372 0.437 0.416
2017 Griffins 143 439 57 118 31 3 3 41 32 49 2 0 0.269 0.332 0.374
2018 Beers 81 181 23 48 10 0 4 25 16 28 4 2 0.265 0.328 0.387
Totals 798 2525 324 694 126 8 19 245 252 261 79 40 0.275 0.350 0.354
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Jaywalkers 4 12 1 3 1 0 0 1 3 0 1 0 0.250 0.438 0.333
2014 Jaywalkers 4 12 2 3 1 0 0 3 1 1 1 0 0.250 0.400 0.333
2015 Jaywalkers 5 13 2 5 0 0 0 0 2 3 0 1 0.385 0.467 0.385
2018 Beers 1 1 0 1 0 0 0 0 1 0 1 0 1.000 1.000 1.000
Totals 14 38 5 12 2 0 0 4 7 4 3 1 0.316 0.458 0.368
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Jaywalkers 7 21 2 6 1 0 0 3 2 1 1 1 0.286 0.348 0.333
2014 Jaywalkers 6 22 0 5 0 0 0 3 0 5 0 1 0.227 0.261 0.227
2018 Beers 6 6 0 2 0 0 0 0 0 1 2 0 0.333 0.333 0.333
Totals 19 49 2 13 1 0 0 6 2 7 3 2 0.265 0.308 0.286
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Jaywalkers 7 19 2 2 1 0 0 0 0 2 4 0 0.105 0.190 0.158
2014 Jaywalkers 6 14 2 3 0 0 0 1 3 2 0 1 0.214 0.368 0.214
Totals 13 33 4 5 1 0 0 1 3 4 4 1 0.152 0.275 0.182
Transaction History
January 19, 2013

Drafted by the New York Jaywalkers in the 2nd round (28th pick) in the 2013 rookie draft.

April 01, 2013

Signed a one year contract extension with the New York Jaywalkers through the 2014 season.

April 03, 2014

Signed a two year contract extension with the New York Jaywalkers through the 2016 season.

April 09, 2016

Signed a two year contract extension with the New York Jaywalkers through the 2018 season.

August 04, 2016

Traded by the New York Jaywalkers to the Arrowhead Griffins for draft picks.

January 26, 2018

Released by the Arrowhead Griffins.

March 04, 2018

Signed as a Free Agent with the Milwaukee Beers.