Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mudhens | 145 | 566 | 86 | 149 | 30 | 1 | 29 | 94 | 37 | 120 | 11 | 1 | 0.263 | 0.314 | 0.473 |
2014 | Mudhens | 162 | 615 | 72 | 130 | 15 | 3 | 30 | 71 | 43 | 153 | 8 | 4 | 0.211 | 0.264 | 0.392 |
2015 | Mudhens | 162 | 644 | 73 | 176 | 51 | 1 | 25 | 81 | 32 | 135 | 7 | 4 | 0.273 | 0.312 | 0.472 |
2016 | Mudhens | 162 | 655 | 103 | 185 | 42 | 5 | 29 | 86 | 36 | 139 | 6 | 5 | 0.282 | 0.322 | 0.495 |
2017 | Slammers | 160 | 537 | 78 | 140 | 38 | 2 | 31 | 94 | 44 | 137 | 5 | 3 | 0.261 | 0.324 | 0.512 |
2018 | Slammers | 108 | 278 | 51 | 88 | 18 | 1 | 17 | 57 | 14 | 69 | 0 | 0 | 0.317 | 0.352 | 0.572 |
2019 | Beers | 111 | 239 | 31 | 68 | 12 | 0 | 16 | 37 | 11 | 78 | 5 | 0 | 0.285 | 0.325 | 0.536 |
Totals | 1010 | 3534 | 494 | 936 | 206 | 13 | 177 | 520 | 217 | 831 | 42 | 17 | 0.265 | 0.312 | 0.481 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Mudhens | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0.313 | 0.353 | 0.375 |
2017 | Slammers | 3 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.100 | 0.357 | 0.200 |
2018 | Slammers | 4 | 7 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0.429 | 0.556 | 1.000 |
Totals | 11 | 33 | 6 | 9 | 3 | 0 | 1 | 4 | 4 | 11 | 2 | 0 | 0.273 | 0.400 | 0.455 |
Drafted by the Rapid City Mudhens in the 1st round (7th pick) in the 2013 rookie draft.
Signed a three year contract extension with the Rapid City Mudhens through the 2016 season.
Signed a two year contract extension with the Rapid City Mudhens through the 2018 season.
Traded by the Rapid City Mudhens to the Long Beach Slammers for Khris Davis and draft picks.
Signed a two year contract extension with the Long Beach Slammers through the 2020 season.
Traded by the Long Beach Slammers with draft picks to the Milwaukee Beers for Mychal Givens.