Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Ferries 67 87 7 23 6 0 0 10 5 13 0 0 0.264 0.301 0.333
2013 Ferries 148 290 42 94 25 0 12 42 6 28 1 0 0.324 0.351 0.534
2014 Ferries 144 543 58 162 19 1 20 107 21 73 0 0 0.298 0.327 0.448
2015 Ferries 147 452 41 119 39 3 10 76 19 67 1 1 0.263 0.295 0.429
2016 Ferries 159 493 54 129 17 0 21 87 22 101 6 1 0.262 0.298 0.424
2017 Ferries 72 169 20 43 6 1 6 28 5 42 0 0 0.254 0.275 0.408
2018 Ferries 133 423 48 112 27 0 18 70 22 90 0 0 0.265 0.309 0.456
2019 Two Teams 136 449 39 98 19 0 19 54 13 114 1 0 0.218 0.254 0.388
Larks 109 361 32 75 11 0 15 44 9 93 1 0 0.208 0.241 0.363
Bombers 27 88 7 23 8 0 4 10 4 21 0 0 0.261 0.309 0.489
2021 Straitjackets 134 433 60 138 34 2 20 75 20 120 0 1 0.319 0.354 0.545
2022 Barbecue 156 617 67 129 17 0 40 92 15 199 0 1 0.209 0.247 0.431
2023 Barbecue 139 499 28 103 27 1 10 59 12 156 0 0 0.206 0.232 0.325
2024 Speakeasies 137 483 50 122 23 0 15 49 8 121 0 0 0.253 0.281 0.393
Totals 1572 4938 514 1272 259 8 191 749 168 1124 9 4 0.258 0.291 0.429
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 4 5 1 1 1 0 0 1 0 3 0 0 0.200 0.200 0.400
2014 Ferries 4 12 1 3 1 0 0 5 1 2 0 0 0.250 0.267 0.333
2015 Ferries 3 13 3 6 1 0 0 2 0 2 0 0 0.462 0.462 0.538
2016 Ferries 5 19 2 6 1 0 0 2 1 3 0 1 0.316 0.350 0.368
2017 Ferries 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
2021 Straitjackets 4 11 0 5 2 0 0 2 0 2 0 0 0.455 0.417 0.636
Totals 21 61 7 22 6 0 0 13 2 12 0 1 0.361 0.364 0.459
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 5 5 0 2 0 0 0 1 0 1 0 0 0.400 0.400 0.400
2014 Ferries 7 10 1 4 1 0 0 1 1 1 0 0 0.400 0.455 0.500
2015 Ferries 5 17 1 5 0 0 0 1 0 3 0 0 0.294 0.294 0.294
2021 Straitjackets 6 21 6 8 2 0 3 10 1 2 0 0 0.381 0.409 0.905
Totals 23 53 8 19 3 0 3 13 2 7 0 0 0.358 0.382 0.585
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 6 14 1 4 0 0 0 1 1 2 0 0 0.286 0.333 0.286
2017 Ferries 1 4 1 1 0 0 1 2 0 1 0 0 0.250 0.250 1.000
2021 Straitjackets 3 13 1 2 1 0 0 0 0 6 0 0 0.154 0.154 0.231
Totals 10 31 3 7 1 0 1 3 1 9 0 0 0.226 0.250 0.355
Transaction History
January 21, 2012

Drafted by the Staten Island Ferries in the 2nd round (26th pick) in the 2012 rookie draft.

March 27, 2012

Signed a one year contract extension with the Staten Island Ferries through the 2013 season.

March 20, 2013

Signed a four year contract extension with the Staten Island Ferries through the 2017 season.

March 30, 2015

Signed a two year contract extension with the Staten Island Ferries through the 2019 season.

March 12, 2018

Signed a two year contract extension with the Staten Island Ferries through the 2021 season.

March 24, 2018

Signed a one year contract extension with the Staten Island Ferries through the 2022 season.

December 31, 2018

Traded by the West End Wallabies to the Oakland Larks for cash considerations.

August 01, 2019

Traded by the Oakland Larks with draft picks to the Baldwin Bombers for Yan Gomes.

August 14, 2019

Released by the Baldwin Bombers.

September 07, 2019

Signed as a Free Agent with the Baldwin Bombers.

November 01, 2019

Granted free agency.

January 28, 2021

Signed as a Free Agent with the Assault City Straitjackets.

November 01, 2021

Granted free agency.

January 27, 2022

Signed as a Free Agent with the West Berkeley Barbecue.

November 01, 2022

Granted free agency.

February 08, 2023

Signed as a Free Agent with the West Berkeley Barbecue.

November 01, 2023

Granted free agency.

January 30, 2024

Signed as a Free Agent with the South Slope Speakeasies.

June 29, 2024

Signed a one year contract extension with the South Slope Speakeasies through the 2025 season.