Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2012 Two Teams 69 193 18 44 10 0 1 14 8 24 4 2 0.228 0.270 0.295
Airmax 17 34 3 9 1 0 1 3 1 5 0 1 0.265 0.286 0.382
Ferries 52 159 15 35 9 0 0 11 7 19 4 1 0.220 0.266 0.277
2013 Ferries 84 224 33 74 17 3 2 23 21 34 8 7 0.330 0.390 0.460
2014 Airmax 158 609 67 181 32 1 1 41 36 82 40 12 0.297 0.339 0.358
2015 RubberDucks 162 692 92 226 48 0 4 69 31 68 72 10 0.327 0.362 0.413
2016 Slammers 160 698 103 208 37 7 9 60 28 97 40 18 0.298 0.332 0.410
2017 Slammers 162 684 128 229 55 8 27 102 56 96 40 15 0.335 0.390 0.557
2018 Slammers 157 626 114 209 45 9 19 93 57 82 27 8 0.334 0.391 0.526
2019 Slammers 150 568 97 210 27 3 15 100 58 84 23 6 0.370 0.432 0.507
2020 Fjords 162 677 103 197 36 2 33 84 40 123 5 3 0.291 0.334 0.496
2021 Terminus 140 412 55 88 17 1 7 44 29 103 3 4 0.214 0.268 0.311
2022 Green Jackets 162 660 114 175 45 1 33 116 70 102 4 0 0.265 0.338 0.486
2023 Green Jackets 153 575 85 172 50 0 26 89 61 99 20 2 0.299 0.372 0.522
2024 Channel Jumpers 23 97 17 30 4 0 3 13 11 17 6 1 0.309 0.378 0.443
Totals 1742 6715 1026 2043 423 35 180 848 506 1011 292 88 0.304 0.357 0.458
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 1 4 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
2016 Slammers 5 19 3 8 2 0 1 4 1 1 0 1 0.421 0.450 0.684
2017 Slammers 3 16 1 7 0 0 0 1 0 1 4 1 0.438 0.438 0.438
2018 Slammers 4 17 1 2 0 0 0 1 0 5 0 0 0.118 0.118 0.118
2019 Slammers 3 10 2 1 0 0 0 1 2 2 0 0 0.100 0.250 0.100
2022 Green Jackets 1 3 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
2023 Green Jackets 5 21 3 4 2 0 1 2 1 2 0 0 0.190 0.227 0.429
Totals 22 90 10 22 4 0 2 9 5 14 4 2 0.244 0.284 0.356
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 2 4 1 1 0 0 0 0 0 0 0 0 0.250 0.400 0.250
2019 Slammers 5 17 2 4 0 0 1 1 2 5 0 0 0.235 0.316 0.412
2023 Green Jackets 6 24 3 2 0 0 1 1 2 6 0 0 0.083 0.154 0.208
Totals 13 45 6 7 0 0 2 2 4 11 0 0 0.156 0.240 0.289
James Huang Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2013 Ferries 5 10 2 2 0 0 0 0 0 2 2 0 0.200 0.200 0.200
Totals 5 10 2 2 0 0 0 0 0 2 2 0 0.200 0.200 0.200
Transaction History
January 21, 2012

Drafted by the Ann Arbor Airmax in the 2nd round (31st pick) in the 2012 rookie draft.

March 20, 2012

Signed a one year contract extension with the Ann Arbor Airmax through the 2013 season.

April 25, 2012

Traded by the Ann Arbor Airmax to the Staten Island Ferries for Jake Arrieta.

March 20, 2013

Signed a four year contract extension with the Staten Island Ferries through the 2017 season.

January 23, 2014

Traded by the Staten Island Ferries with draft picks to the Ann Arbor Airmax for draft picks.

January 06, 2016

Traded by the Akron RubberDucks with Erasmo Ramirez, Enrique Hernandez, Darin Ruf, and A.J. Ramos to the Long Beach Slammers for Dustin Pedroia, Phil Hughes, Brock Holt, Rick Porcello, and draft picks.

April 05, 2017

Signed a four year contract extension with the Long Beach Slammers through the 2021 season.

January 11, 2020

Traded by the Cottonwood Tusken Raiders to the Castle Rock Fjords for cash considerations.

June 26, 2021

Signed a one year contract extension with the Atlanta Terminus through the 2022 season.

January 04, 2022

Traded by the Las Vegas Gamblers with draft picks to the Augusta Green Jackets for Dylan Bundy, Mauricio Dubon, Amir Garrett, and draft picks.

March 30, 2022

Signed a one year contract extension with the Augusta Green Jackets through the 2023 season.

November 01, 2023

Granted free agency.

February 05, 2024

Signed as a Free Agent with the Alameda Channel Jumpers.