| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | High Rollers | 9 | 15.0 | 3 | 10 | 0 | 9 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 1.27 | 0.00 | 
| 2013 | Harbor Seals | 6 | 8.2 | 5 | 9 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1.38 | 5.19 | 
| 2014 | Winter Wheats | 29 | 30.2 | 12 | 31 | 12 | 3 | 23 | 1 | 1 | 1 | 2 | 5 | 3 | 1.11 | 3.52 | 
| 2015 | Winter Wheats | 48 | 60.2 | 11 | 40 | 8 | 12 | 43 | 2 | 7 | 2 | 11 | 11 | 2 | 0.86 | 1.19 | 
| 2016 | Winter Wheats | 4 | 3.2 | 9 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.27 | 22.09 | 
| 2017 | Winter Wheats | 43 | 57.0 | 16 | 33 | 14 | 25 | 44 | 1 | 6 | 2 | 3 | 8 | 1 | 1.02 | 2.21 | 
| 2018 | Winter Wheats | 40 | 47.2 | 13 | 38 | 11 | 16 | 33 | 1 | 3 | 1 | 1 | 15 | 1 | 1.13 | 2.08 | 
| Totals | 179 | 223.1 | 69 | 170 | 59 | 71 | 159 | 6 | 18 | 9 | 17 | 41 | 7 | 1.08 | 2.38 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Winter Wheats | 4 | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15.00 | 81.00 | 
| Totals | 4 | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15.00 | 81.00 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Winter Wheats | 4 | 3.1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1.20 | 5.40 | 
| Totals | 4 | 3.1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1.20 | 5.40 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Winter Wheats | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2017 | Winter Wheats | 43 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.167 | 0.000 | 
| 2018 | Winter Wheats | 40 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 
| Totals | 131 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0.100 | 0.182 | 0.200 | 
Drafted by the Atlantic City High Rollers in the 4th round (95th pick) in the 2011 rookie draft.
Signed a one year contract extension with the Atlantic City High Rollers through the 2012 season.
Released by the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Atlantic City High Rollers.
Released by the Atlantic City High Rollers.
Granted free agency.
Signed as a Free Agent with the Portsmouth Harbor Seals.
Granted free agency.
Signed as a Free Agent with the Grand Forks Winter Wheats.
Signed a one year contract extension with the Grand Forks Winter Wheats through the 2015 season.
Signed a one year contract extension with the Grand Forks Winter Wheats through the 2016 season.
Released by the Grand Forks Winter Wheats.
Signed as a Free Agent with the Grand Forks Winter Wheats.
Signed a one year contract extension with the Grand Forks Winter Wheats through the 2017 season.
Signed a one year contract extension with the Grand Forks Winter Wheats through the 2018 season.