Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Monsters | 95 | 181 | 14 | 46 | 6 | 0 | 1 | 18 | 16 | 33 | 2 | 1 | 0.254 | 0.313 | 0.304 |
2012 | Soos | 129 | 444 | 32 | 92 | 14 | 1 | 12 | 36 | 20 | 115 | 0 | 0 | 0.207 | 0.244 | 0.324 |
2013 | Soos | 111 | 303 | 52 | 100 | 16 | 5 | 13 | 49 | 35 | 40 | 5 | 3 | 0.330 | 0.401 | 0.545 |
2014 | Winter Wheats | 155 | 572 | 63 | 145 | 32 | 4 | 13 | 101 | 42 | 94 | 7 | 1 | 0.253 | 0.306 | 0.392 |
2015 | Winter Wheats | 157 | 601 | 80 | 192 | 67 | 5 | 11 | 118 | 60 | 87 | 7 | 3 | 0.319 | 0.380 | 0.502 |
2016 | Slammers | 128 | 368 | 28 | 96 | 13 | 4 | 6 | 46 | 25 | 67 | 0 | 0 | 0.261 | 0.309 | 0.367 |
2017 | Slammers | 149 | 549 | 63 | 157 | 20 | 2 | 7 | 58 | 37 | 127 | 7 | 4 | 0.286 | 0.333 | 0.368 |
2018 | RubberDucks | 121 | 403 | 33 | 94 | 25 | 0 | 3 | 38 | 28 | 39 | 4 | 1 | 0.233 | 0.284 | 0.318 |
2019 | Brawlers | 117 | 331 | 34 | 77 | 21 | 0 | 3 | 28 | 30 | 61 | 0 | 1 | 0.233 | 0.296 | 0.323 |
2020 | Mudhens | 106 | 306 | 31 | 54 | 9 | 0 | 4 | 17 | 25 | 70 | 0 | 0 | 0.176 | 0.245 | 0.245 |
Totals | 1268 | 4058 | 430 | 1053 | 223 | 21 | 73 | 509 | 318 | 733 | 32 | 14 | 0.259 | 0.315 | 0.379 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Slammers | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.000 | 0.111 | 0.000 |
2017 | Slammers | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0.200 | 0.429 | 0.200 |
2020 | Mudhens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 9 | 26 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 1 | 0.077 | 0.242 | 0.077 |
Drafted by the Mahoning Valley Monsters in the 2nd round (46th pick) in the 2011 rookie draft.
Signed a one year contract extension with the Mahoning Valley Monsters through the 2012 season.
Traded by the Mahoning Valley Monsters with Jake Arrieta, Matt Capps, and Brett Wallace to the Staten Island Ferries for Daniel Murphy.
Traded by the Staten Island Ferries with Gerardo Parra to the Sioux City Soos for draft picks.
Signed a four year contract extension with the Sioux City Soos through the 2016 season.
Traded by the Grand Forks Winter Wheats to the Long Beach Slammers for Kurt Suzuki, Eduardo Escobar, and Jesse Hahn.
Signed a one year contract extension with the Long Beach Slammers through the 2017 season.
Signed a one year contract extension with the Long Beach Slammers through the 2018 season.
Traded by the Long Beach Slammers with Gregory Polanco to the Akron RubberDucks for Mike Zunino and Juan Lagares.
Granted free agency.
Signed as a Free Agent with the Brooklyn Brawlers.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.