Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Beers | 41 | 53.1 | 35 | 58 | 35 | 35 | 49 | 4 | 1 | 2 | 2 | 7 | 1 | 1.74 | 5.91 |
2012 | Bashers | 46 | 63.2 | 34 | 52 | 31 | 36 | 78 | 2 | 2 | 2 | 2 | 6 | 3 | 1.38 | 4.38 |
2014 | Owls | 58 | 69.2 | 39 | 80 | 34 | 37 | 75 | 1 | 2 | 4 | 1 | 13 | 0 | 1.68 | 4.39 |
2015 | Owls | 60 | 63.0 | 24 | 55 | 24 | 25 | 84 | 5 | 2 | 4 | 0 | 5 | 1 | 1.27 | 3.43 |
2016 | Owls | 41 | 42.0 | 35 | 51 | 35 | 33 | 47 | 5 | 1 | 4 | 4 | 0 | 4 | 2.00 | 7.50 |
2017 | Knights | 2 | 2.1 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 19.29 |
Totals | 248 | 294.0 | 172 | 303 | 164 | 168 | 334 | 17 | 8 | 16 | 9 | 31 | 9 | 1.60 | 5.02 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Owls | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2015 | Owls | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2016 | Owls | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 159 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Milwaukee Beers.
Granted free agency.
Signed as a Free Agent with the Charlotte Bashers.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Traded by the Fog City Liberals with Yunel Escobar to the Ann Arbor Airmax for Ian Kennedy and Barry Zito.
Granted free agency.
Signed as a Free Agent with the Nevada Owls.
Signed a two year contract extension with the Nevada Owls through the 2016 season.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.
Released by the Harrison Knights.