Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Massacre | 162 | 599 | 72 | 158 | 45 | 7 | 15 | 83 | 48 | 124 | 2 | 3 | 0.264 | 0.321 | 0.437 |
2013 | Two Teams | 133 | 401 | 66 | 112 | 26 | 7 | 18 | 62 | 37 | 93 | 5 | 4 | 0.279 | 0.342 | 0.514 |
Amazins | 83 | 237 | 36 | 65 | 14 | 4 | 10 | 36 | 17 | 46 | 3 | 4 | 0.274 | 0.327 | 0.494 | |
Ferries | 50 | 164 | 30 | 47 | 12 | 3 | 8 | 26 | 20 | 47 | 2 | 0 | 0.287 | 0.364 | 0.543 | |
2014 | Royals | 116 | 397 | 50 | 90 | 26 | 1 | 9 | 36 | 55 | 90 | 15 | 3 | 0.227 | 0.322 | 0.365 |
2015 | Royals | 157 | 581 | 69 | 150 | 21 | 12 | 17 | 61 | 41 | 136 | 0 | 0 | 0.258 | 0.306 | 0.423 |
2016 | Royals | 145 | 452 | 64 | 131 | 21 | 4 | 12 | 48 | 56 | 65 | 6 | 3 | 0.290 | 0.363 | 0.434 |
2017 | Royals | 144 | 427 | 61 | 114 | 23 | 5 | 12 | 57 | 46 | 49 | 17 | 8 | 0.267 | 0.335 | 0.429 |
2018 | High Rollers | 137 | 538 | 103 | 181 | 46 | 5 | 11 | 76 | 43 | 60 | 9 | 3 | 0.336 | 0.383 | 0.502 |
2019 | Shelties | 118 | 343 | 42 | 85 | 11 | 5 | 12 | 35 | 44 | 61 | 5 | 2 | 0.248 | 0.330 | 0.414 |
2020 | Griffins | 154 | 483 | 53 | 130 | 22 | 5 | 14 | 56 | 30 | 64 | 4 | 1 | 0.269 | 0.312 | 0.422 |
2021 | Mudhens | 129 | 412 | 45 | 94 | 30 | 1 | 3 | 27 | 57 | 95 | 1 | 1 | 0.228 | 0.319 | 0.328 |
Totals | 1395 | 4633 | 625 | 1245 | 271 | 52 | 123 | 541 | 457 | 837 | 64 | 28 | 0.269 | 0.333 | 0.429 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Ferries | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0.111 | 0.467 | 0.111 |
2017 | Royals | 3 | 11 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0.545 | 0.545 | 0.818 |
2018 | High Rollers | 4 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.267 |
2021 | Mudhens | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 13 | 40 | 4 | 10 | 1 | 0 | 1 | 3 | 6 | 4 | 0 | 2 | 0.250 | 0.348 | 0.350 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Ferries | 6 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0.100 | 0.095 | 0.100 |
Totals | 6 | 20 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0.100 | 0.095 | 0.100 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Ferries | 7 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0.182 | 0.296 | 0.182 |
Totals | 7 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0.182 | 0.296 | 0.182 |
Drafted by the Schenectady Massacre in the 2nd round (38th pick) in the 2012 rookie draft.
Signed a one year contract extension with the Schenectady Massacre through the 2013 season.
Signed a one year contract extension with the Astoria Amazins through the 2014 season.
Traded by the Astoria Amazins with Martin Perez to the Staten Island Ferries for Miguel Gonzalez.
Traded by the Staten Island Ferries with Kris Medlen and draft picks to the Montreal Royals for Clay Buchholz and Jose Bautista.
Signed a one year contract extension with the Montreal Royals through the 2015 season.
Signed a two year contract extension with the Montreal Royals through the 2017 season.
Signed a two year contract extension with the Montreal Royals through the 2019 season.
Traded by the Montreal Royals to the Syracuse Nox for Todd Frazier.
Traded by the Syracuse Nox to the Atlantic City High Rollers for Delino DeShields.
Traded by the Oakland Larks to the Chicago Shelties for cash considerations.
Granted free agency.
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.