| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 54 | 59.2 | 30 | 56 | 28 | 19 | 46 | 4 | 5 | 4 | 3 | 10 | 2 | 1.26 | 4.22 | 
| 2011 | Comets | 21 | 24.0 | 11 | 22 | 11 | 2 | 14 | 0 | 3 | 3 | 0 | 1 | 2 | 1.00 | 4.13 | 
| 2013 | Monsters | 60 | 82.1 | 30 | 54 | 28 | 39 | 71 | 6 | 1 | 6 | 2 | 10 | 2 | 1.13 | 3.06 | 
| 2014 | Owls | 71 | 81.2 | 38 | 98 | 37 | 21 | 54 | 7 | 3 | 4 | 9 | 6 | 3 | 1.46 | 4.08 | 
| 2015 | Owls | 39 | 52.1 | 29 | 58 | 28 | 14 | 28 | 5 | 4 | 1 | 4 | 5 | 2 | 1.38 | 4.82 | 
| Totals | 245 | 300.0 | 138 | 288 | 132 | 95 | 213 | 22 | 16 | 18 | 18 | 32 | 11 | 1.28 | 3.96 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 3 | 2.2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.75 | 0.00 | 
| Totals | 3 | 2.2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.75 | 0.00 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 2 | 3.1 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 
| Totals | 2 | 3.1 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 1 | 1.2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 
| Totals | 1 | 1.2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 54 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 
| 2011 | Comets | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 
| 2013 | Monsters | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2014 | Owls | 71 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.286 | 0.333 | 
| 2015 | Owls | 39 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 | 
| Totals | 245 | 20 | 0 | 4 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0.200 | 0.273 | 0.300 | 
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Comets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
Drafted by the Syracuse Comets in the 2nd round (48th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Syracuse Comets through the 2011 season.
Granted free agency.
Signed as a Free Agent with the Mahoning Valley Monsters.
Granted free agency.
Signed as a Free Agent with the Nevada Owls.
Signed a one year contract extension with the Nevada Owls through the 2015 season.