Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Heartbreakers | 31 | 182.0 | 130 | 211 | 121 | 53 | 101 | 10 | 2 | 23 | 0 | 0 | 0 | 1.45 | 5.98 |
2011 | Royals | 15 | 101.0 | 57 | 122 | 52 | 23 | 50 | 1 | 5 | 8 | 0 | 0 | 0 | 1.44 | 4.63 |
2012 | Royals | 32 | 192.1 | 121 | 217 | 105 | 55 | 101 | 12 | 7 | 13 | 0 | 0 | 0 | 1.41 | 4.91 |
2013 | Two Teams | 32 | 177.1 | 91 | 209 | 72 | 41 | 119 | 12 | 11 | 5 | 0 | 0 | 0 | 1.41 | 3.65 |
Royals | 23 | 126.1 | 63 | 142 | 47 | 29 | 89 | 7 | 9 | 2 | 0 | 0 | 0 | 1.35 | 3.35 | |
Agitators | 9 | 51.0 | 28 | 67 | 25 | 12 | 30 | 5 | 2 | 3 | 0 | 0 | 0 | 1.55 | 4.41 | |
2014 | Agitators | 25 | 174.0 | 57 | 144 | 51 | 37 | 120 | 1 | 12 | 5 | 0 | 0 | 0 | 1.04 | 2.64 |
2015 | Slammers | 32 | 214.1 | 88 | 220 | 68 | 42 | 155 | 3 | 19 | 4 | 0 | 0 | 0 | 1.22 | 2.86 |
2016 | RubberDucks | 23 | 158.0 | 79 | 180 | 74 | 36 | 145 | 9 | 8 | 8 | 0 | 0 | 0 | 1.37 | 4.22 |
2017 | RubberDucks | 35 | 256.2 | 134 | 261 | 124 | 40 | 210 | 14 | 16 | 9 | 0 | 0 | 0 | 1.17 | 4.35 |
2018 | Bull Moose | 34 | 199.1 | 136 | 235 | 122 | 47 | 155 | 9 | 6 | 20 | 0 | 0 | 0 | 1.41 | 5.51 |
2019 | Liberals | 34 | 212.1 | 108 | 216 | 100 | 41 | 209 | 12 | 6 | 20 | 0 | 0 | 0 | 1.21 | 4.24 |
2020 | Barbecue | 34 | 190.0 | 124 | 228 | 117 | 46 | 152 | 9 | 9 | 17 | 0 | 0 | 0 | 1.44 | 5.54 |
2021 | Barbecue | 27 | 149.0 | 94 | 183 | 79 | 43 | 128 | 4 | 8 | 12 | 0 | 0 | 0 | 1.52 | 4.77 |
Totals | 354 | 2206.1 | 1219 | 2426 | 1085 | 504 | 1645 | 96 | 109 | 144 | 0 | 0 | 0 | 1.33 | 4.43 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Agitators | 1 | 5.2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.00 |
Totals | 1 | 5.2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Slammers | 1 | 7.0 | 4 | 11 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 3.86 |
Totals | 1 | 7.0 | 4 | 11 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 3.86 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Slammers | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Royals | 15 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0.103 | 0.212 | 0.103 |
2012 | Royals | 32 | 69 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0.130 | 0.164 | 0.130 |
2013 | Two Teams | 32 | 60 | 1 | 7 | 0 | 0 | 0 | 2 | 5 | 14 | 0 | 0 | 0.117 | 0.185 | 0.117 |
Royals | 23 | 45 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | 0.156 | 0.224 | 0.156 | |
Agitators | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.063 | 0.000 | |
2014 | Agitators | 25 | 57 | 6 | 6 | 2 | 0 | 0 | 1 | 7 | 10 | 1 | 0 | 0.105 | 0.203 | 0.140 |
2015 | Slammers | 32 | 78 | 9 | 12 | 5 | 0 | 1 | 6 | 6 | 25 | 0 | 0 | 0.154 | 0.214 | 0.256 |
2018 | Bull Moose | 34 | 68 | 4 | 12 | 3 | 0 | 1 | 5 | 2 | 20 | 0 | 0 | 0.176 | 0.200 | 0.265 |
2020 | Barbecue | 34 | 57 | 2 | 6 | 1 | 1 | 1 | 5 | 4 | 18 | 0 | 0 | 0.105 | 0.164 | 0.211 |
Totals | 204 | 418 | 30 | 55 | 11 | 1 | 3 | 22 | 30 | 110 | 1 | 0 | 0.132 | 0.191 | 0.184 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Agitators | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Slammers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Hoboken Heartbreakers in the 1st round (7th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Hoboken Heartbreakers through the 2011 season.
Traded by the Hoboken Heartbreakers with draft picks to the Montreal Royals for Mat Latos, Jason Berken, and draft picks.
Signed a three year contract extension with the Montreal Royals through the 2014 season.
Signed a one year contract extension with the Montreal Royals through the 2015 season.
Traded by the Montreal Royals with Matt Wieters to the Oakland Agitators for Mat Latos, George Kottaras, and draft picks.
Traded by the Oakland Agitators with Juan Uribe to the Long Beach Slammers for Tyler Skaggs, Brett Lawrie, and draft picks.
Signed a two year contract extension with the Long Beach Slammers through the 2017 season.
Traded by the Long Beach Slammers with Dustin Pedroia, Phil Hughes, Brock Holt, and draft picks to the Akron RubberDucks for Jose Altuve, Erasmo Ramirez, Enrique Hernandez, Darin Ruf, and A.J. Ramos.
Granted free agency.
Signed as a Free Agent with the Moose Pond Bull Moose.
Granted free agency.
Signed as a Free Agent with the Fog City Liberals.
Granted free agency.
Signed as a Free Agent with the West Berkeley Barbecue.