Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2011 Blast 108 202 24 47 8 2 7 34 16 50 2 0 0.233 0.302 0.396
2012 Blast 75 237 43 65 5 1 19 35 18 63 6 1 0.274 0.327 0.544
2013 Blast 127 404 53 111 23 12 9 59 22 103 9 3 0.275 0.322 0.458
2014 Blast 87 222 24 45 12 0 4 18 16 53 1 3 0.203 0.276 0.311
2015 Storm 82 60 7 12 3 0 1 5 5 12 4 0 0.200 0.258 0.300
2017 Barbecue 56 149 22 27 3 2 11 26 18 47 0 0 0.181 0.276 0.450
Totals 535 1274 173 307 54 17 51 177 95 328 22 7 0.241 0.303 0.430
Transaction History
January 22, 2011

Drafted by the Braidwood Blast in the 2nd round (37th pick) in the 2011 rookie draft.

March 27, 2011

Signed a three year contract extension with the Braidwood Blast through the 2014 season.

November 01, 2014

Granted free agency.

March 15, 2015

Signed as a Free Agent with the Toronto Storm.

November 01, 2015

Granted free agency.

March 21, 2017

Signed as a Free Agent with the West Berkeley Barbecue.