Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | High Rollers | 9 | 64.1 | 25 | 63 | 23 | 14 | 40 | 1 | 4 | 2 | 0 | 0 | 0 | 1.20 | 3.22 |
2011 | High Rollers | 30 | 167.2 | 122 | 216 | 104 | 56 | 73 | 11 | 2 | 18 | 0 | 0 | 0 | 1.62 | 5.58 |
2012 | Jaywalkers | 56 | 104.0 | 85 | 142 | 78 | 41 | 57 | 5 | 1 | 1 | 0 | 0 | 0 | 1.76 | 6.75 |
2013 | Soos | 13 | 16.1 | 6 | 19 | 6 | 8 | 12 | 0 | 3 | 0 | 1 | 2 | 0 | 1.65 | 3.31 |
Totals | 108 | 352.1 | 238 | 440 | 211 | 119 | 182 | 17 | 10 | 21 | 1 | 2 | 0 | 1.59 | 5.39 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | High Rollers | 2 | 5.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
Totals | 2 | 5.0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Soos | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Atlantic City High Rollers in the 2nd round (40th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Atlantic City High Rollers through the 2011 season.
Signed a three year contract extension with the Atlantic City High Rollers through the 2014 season.
Traded by the Atlantic City High Rollers with Scott Feldman, Greg Dobbs, Rick Ankiel, and draft picks to the New York Jaywalkers for Albert Pujols and Heath Bell.
Released by the New York Jaywalkers.
Signed as a Free Agent with the Sioux City Soos.