Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Bombers | 21 | 34.2 | 22 | 40 | 21 | 12 | 33 | 0 | 0 | 1 | 3 | 2 | 0 | 1.50 | 5.45 |
2011 | Bombers | 27 | 38.0 | 20 | 38 | 19 | 16 | 36 | 0 | 1 | 3 | 2 | 4 | 3 | 1.42 | 4.50 |
2012 | Bombers | 65 | 75.1 | 39 | 80 | 36 | 26 | 71 | 5 | 7 | 5 | 6 | 14 | 1 | 1.41 | 4.30 |
2013 | Bombers | 38 | 53.1 | 21 | 34 | 15 | 17 | 65 | 3 | 5 | 1 | 6 | 2 | 1 | 0.96 | 2.53 |
2016 | Breakers | 47 | 56.2 | 45 | 80 | 43 | 24 | 41 | 2 | 4 | 5 | 1 | 1 | 5 | 1.84 | 6.83 |
2018 | Beers | 37 | 52.0 | 23 | 41 | 23 | 18 | 44 | 2 | 1 | 0 | 0 | 1 | 0 | 1.13 | 3.98 |
Totals | 235 | 310.0 | 170 | 313 | 157 | 113 | 290 | 12 | 18 | 15 | 18 | 24 | 10 | 1.37 | 4.56 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Bombers | 2 | 3.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0.00 |
2013 | Bombers | 1 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Totals | 3 | 5.0 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Bombers | 2 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2018 | Beers | 2 | 3.1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 2.70 |
Totals | 4 | 5.2 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.53 | 1.59 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Bombers | 21 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2011 | Bombers | 27 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 |
2012 | Bombers | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2013 | Bombers | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 |
2016 | Breakers | 47 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.167 |
Totals | 198 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0.087 | 0.160 | 0.087 |
Drafted by the Baldwin Bombers in the 4th round (80th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Baldwin Bombers through the 2011 season.
Signed a one year contract extension with the Baldwin Bombers through the 2012 season.
Signed a one year contract extension with the Baldwin Bombers through the 2013 season.
Signed a one year contract extension with the Baldwin Bombers through the 2014 season.
Released by the Baldwin Bombers.
Granted free agency.
Signed as a Free Agent with the Long Beach Slammers.
Granted free agency.
Signed as a Free Agent with the Hermosa Beach Breakers.
Granted free agency.
Signed as a Free Agent with the Milwaukee Beers.