Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Soos | 2 | 2.0 | 4 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 18.00 |
2010 | Mudhens | 8 | 42.0 | 19 | 43 | 18 | 17 | 44 | 1 | 4 | 2 | 0 | 0 | 0 | 1.43 | 3.86 |
2011 | Mudhens | 52 | 66.2 | 25 | 55 | 20 | 26 | 48 | 7 | 5 | 4 | 2 | 7 | 4 | 1.21 | 2.70 |
2012 | Mudhens | 28 | 40.2 | 37 | 50 | 35 | 25 | 29 | 2 | 0 | 3 | 0 | 1 | 0 | 1.84 | 7.75 |
2013 | Mudhens | 61 | 76.0 | 24 | 59 | 21 | 32 | 54 | 3 | 4 | 3 | 2 | 12 | 3 | 1.20 | 2.49 |
2014 | Mudhens | 23 | 29.0 | 18 | 41 | 18 | 14 | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 1.90 | 5.59 |
Totals | 174 | 256.1 | 127 | 254 | 116 | 117 | 187 | 15 | 14 | 15 | 4 | 21 | 9 | 1.45 | 4.07 |
Signed as a Free Agent with the Sioux City Soos.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.
Signed a one year contract extension with the Rapid City Mudhens through the 2011 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2012 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2013 season.
Signed a two year contract extension with the Rapid City Mudhens through the 2015 season.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Rapid City Mudhens.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Rapid City Mudhens.
Granted free agency.
Released by the Rapid City Mudhens.