Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Sea Sides | 150 | 540 | 69 | 163 | 25 | 1 | 27 | 79 | 24 | 79 | 19 | 5 | 0.302 | 0.336 | 0.502 |
2010 | Sea Sides | 139 | 489 | 50 | 139 | 17 | 5 | 12 | 62 | 42 | 60 | 8 | 10 | 0.284 | 0.344 | 0.413 |
2011 | Sea Sides | 145 | 530 | 55 | 141 | 25 | 2 | 10 | 54 | 20 | 73 | 5 | 2 | 0.266 | 0.291 | 0.377 |
2012 | Headshrinkers | 162 | 568 | 68 | 133 | 27 | 0 | 11 | 65 | 46 | 92 | 1 | 1 | 0.234 | 0.299 | 0.340 |
2013 | Harbor Seals | 116 | 236 | 32 | 49 | 13 | 2 | 1 | 17 | 7 | 35 | 8 | 1 | 0.208 | 0.234 | 0.292 |
2014 | Harbor Seals | 152 | 581 | 71 | 164 | 51 | 4 | 2 | 68 | 25 | 56 | 15 | 8 | 0.282 | 0.316 | 0.394 |
2015 | Harbor Seals | 162 | 596 | 62 | 135 | 24 | 2 | 11 | 71 | 21 | 76 | 27 | 8 | 0.227 | 0.262 | 0.329 |
2016 | Two Teams | 162 | 636 | 81 | 165 | 49 | 0 | 9 | 76 | 30 | 87 | 16 | 10 | 0.259 | 0.293 | 0.379 |
Harbor Seals | 66 | 252 | 25 | 64 | 26 | 0 | 3 | 21 | 6 | 28 | 6 | 2 | 0.254 | 0.274 | 0.393 | |
Bombers | 96 | 384 | 56 | 101 | 23 | 0 | 6 | 55 | 24 | 59 | 10 | 8 | 0.263 | 0.304 | 0.370 | |
2017 | RubberDucks | 108 | 260 | 26 | 70 | 13 | 0 | 1 | 24 | 11 | 40 | 8 | 3 | 0.269 | 0.297 | 0.331 |
Totals | 1296 | 4436 | 514 | 1159 | 244 | 16 | 84 | 516 | 226 | 598 | 107 | 48 | 0.261 | 0.300 | 0.380 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Harbor Seals | 5 | 17 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.294 | 0.333 | 0.412 |
Totals | 5 | 17 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0.294 | 0.333 | 0.412 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Harbor Seals | 6 | 21 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.238 | 0.238 | 0.333 |
Totals | 6 | 21 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.238 | 0.238 | 0.333 |
Drafted by the Long Beach Sea Sides in the 1st round (4th pick) in the 2009 rookie draft.
Signed a three year contract extension with the Long Beach Sea Sides through the 2012 season.
Traded by the Staten Island Ferries with draft picks to the Huntington Headshrinkers for draft picks.
Signed a two year contract extension with the Huntington Headshrinkers through the 2014 season.
Signed a one year contract extension with the Portsmouth Harbor Seals through the 2015 season.
Signed a one year contract extension with the Portsmouth Harbor Seals through the 2016 season.
Traded by the Portsmouth Harbor Seals with Kelly Johnson, Ricky Nolasco, and draft picks to the Baldwin Bombers for Troy Tulowitzki and Ryan Goins.
Granted free agency.
Signed as a Free Agent with the Akron RubberDucks.