Pitching Statistics
Regular Season
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2009 Bombers 30 52.1 19 41 14 9 45 6 1 0 3 2 0 0.96 2.41
2010 Bombers 56 74.0 14 43 12 18 70 6 9 3 4 9 1 0.82 1.46
2011 Bombers 52 70.1 30 66 27 14 36 2 12 5 3 13 6 1.14 3.45
2012 Jaywalkers 13 16.2 11 19 11 10 15 2 0 0 3 0 0 1.74 5.94
2013 Jaywalkers 49 78.2 14 51 11 13 75 2 6 1 4 12 1 0.81 1.26
2014 Jaywalkers 39 47.2 7 26 7 12 50 7 6 1 2 17 0 0.80 1.32
2015 Jaywalkers 56 61.2 11 28 11 16 61 8 6 2 28 2 4 0.71 1.61
2016 Agitators 60 69.2 14 51 12 23 76 1 4 5 35 1 6 1.06 1.55
2017 Jaywalkers 24 36.2 13 30 12 19 36 1 3 3 2 4 1 1.34 2.95
2018 Slammers 39 47.1 21 41 21 24 55 2 6 4 2 10 3 1.37 3.99
2019 Beers 23 33.1 14 40 14 12 39 4 1 1 4 0 0 1.56 3.78
2021 Beers 48 51.1 19 36 18 25 74 12 4 4 1 15 1 1.19 3.16
Totals 489 639.2 187 472 170 195 632 53 58 29 91 85 23 1.04 2.39
Divisional Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2010 Bombers 3 4.0 0 1 0 2 4 0 0 0 0 2 0 0.75 0.00
2011 Bombers 1 2.0 0 1 0 0 2 0 0 0 0 0 0 0.50 0.00
2013 Jaywalkers 2 2.1 0 1 0 0 4 0 1 0 0 1 0 0.43 0.00
2015 Jaywalkers 2 2.0 0 0 0 0 2 0 0 0 2 0 0 0.00 0.00
2016 Agitators 2 2.0 0 1 0 0 3 0 0 0 2 0 0 0.50 0.00
Totals 10 12.1 0 4 0 2 15 0 1 0 4 3 0 0.49 0.00
League Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2010 Bombers 4 3.1 0 3 0 1 5 1 1 0 0 0 0 1.20 0.00
2011 Bombers 1 2.0 1 2 1 1 0 0 0 0 0 1 0 1.50 4.50
2014 Jaywalkers 5 4.2 0 0 0 1 3 0 1 0 0 2 0 0.21 0.00
2016 Agitators 2 2.0 2 4 2 1 1 0 0 1 0 0 0 2.50 9.00
Totals 12 12.0 3 9 3 4 9 1 2 1 0 3 0 1.08 2.25
James Huang Championship Series
Year Team G IP R H ER BB SO HBP W L SV HLD BS WHIP ERA
2011 Bombers 2 3.0 0 1 0 0 3 1 0 0 0 0 0 0.33 0.00
2013 Jaywalkers 5 6.1 1 4 1 1 7 1 1 0 1 0 0 0.79 1.42
2014 Jaywalkers 2 1.1 1 1 1 1 1 0 0 0 0 0 0 1.50 6.75
2016 Agitators 2 3.0 0 3 0 1 3 0 0 0 1 0 0 1.33 0.00
Totals 11 13.2 2 9 2 3 14 2 1 0 2 0 0 0.88 1.32
Hitting Statistics
Regular Season
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2009 Bombers 30 5 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
2010 Bombers 56 4 1 1 0 0 0 0 1 0 0 0 0.250 0.400 0.250
2011 Bombers 52 10 0 3 0 0 0 3 0 2 0 0 0.300 0.300 0.300
2016 Agitators 60 9 0 3 1 0 0 2 0 4 0 0 0.333 0.333 0.444
2018 Slammers 39 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000
Totals 237 29 1 8 1 0 0 7 1 8 0 0 0.276 0.300 0.310
Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2010 Bombers 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
League Series
Year Team G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG
2011 Bombers 1 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Totals 1 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Transaction History
June 01, 2009

Signed as a Free Agent with the Baldwin Bombers.

September 20, 2009

Signed a one year contract extension with the Baldwin Bombers through the 2010 season.

March 31, 2010

Signed a one year contract extension with the Baldwin Bombers through the 2011 season.

November 01, 2011

Granted free agency.

April 28, 2012

Signed as a Free Agent with the New York Jaywalkers.

July 01, 2012

Signed a one year contract extension with the New York Jaywalkers through the 2013 season.

April 01, 2013

Signed a one year contract extension with the New York Jaywalkers through the 2014 season.

July 03, 2014

Signed a one year contract extension with the New York Jaywalkers through the 2015 season.

July 04, 2015

Signed a one year contract extension with the New York Jaywalkers through the 2016 season.

February 02, 2016

Traded by the New York Jaywalkers to the Oakland Agitators for Shawn Kelley.

November 01, 2016

Granted free agency.

March 21, 2017

Signed as a Free Agent with the New York Jaywalkers.

April 12, 2017

Signed a one year contract extension with the New York Jaywalkers through the 2018 season.

January 19, 2018

Traded by the New York Jaywalkers with Matt Harvey and draft picks to the Syracuse Nox for Andrelton Simmons and Bryan Mitchell.

January 20, 2018

Traded by the Syracuse Nox to the Moose Pond Bull Moose for draft picks.

January 26, 2018

Traded by the Moose Pond Bull Moose to the Long Beach Slammers for Hernan Perez.

March 30, 2018

Signed a one year contract extension with the Long Beach Slammers through the 2019 season.

January 07, 2019

Traded by the Long Beach Slammers with Chris Archer to the Syracuse Nox for Kyle Hendricks and draft picks.

January 13, 2019

Traded by the Syracuse Nox with Paul Sewald, Ian Desmond, and draft picks to the Milwaukee Beers for Brandon Crawford.

November 01, 2019

Granted free agency.

February 20, 2021

Signed as a Free Agent with the Milwaukee Beers.