Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | High Rollers | 122 | 414 | 71 | 113 | 18 | 1 | 23 | 68 | 27 | 76 | 6 | 1 | 0.273 | 0.315 | 0.488 |
2011 | High Rollers | 130 | 478 | 76 | 140 | 20 | 1 | 34 | 88 | 64 | 149 | 4 | 5 | 0.293 | 0.374 | 0.552 |
2012 | Royals | 58 | 51 | 7 | 11 | 1 | 1 | 0 | 3 | 8 | 17 | 0 | 0 | 0.216 | 0.322 | 0.275 |
2013 | Magi | 160 | 577 | 69 | 128 | 25 | 1 | 28 | 57 | 56 | 150 | 2 | 2 | 0.222 | 0.297 | 0.414 |
2014 | Magi | 146 | 445 | 72 | 114 | 27 | 3 | 16 | 53 | 61 | 164 | 0 | 0 | 0.256 | 0.350 | 0.438 |
2015 | Magi | 132 | 217 | 23 | 46 | 15 | 0 | 12 | 34 | 17 | 86 | 2 | 0 | 0.212 | 0.268 | 0.447 |
2016 | Nox | 135 | 500 | 61 | 113 | 28 | 2 | 19 | 62 | 46 | 195 | 2 | 0 | 0.226 | 0.292 | 0.404 |
2017 | Magi | 113 | 333 | 30 | 63 | 7 | 0 | 10 | 42 | 55 | 110 | 2 | 2 | 0.189 | 0.302 | 0.300 |
2018 | Slammers | 38 | 112 | 23 | 33 | 5 | 2 | 10 | 25 | 7 | 36 | 2 | 2 | 0.295 | 0.328 | 0.643 |
Totals | 1034 | 3127 | 432 | 761 | 146 | 11 | 152 | 432 | 341 | 983 | 20 | 12 | 0.243 | 0.318 | 0.443 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | High Rollers | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0.182 | 0.308 | 0.182 |
2014 | Magi | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0.000 | 0.188 | 0.000 |
2016 | Nox | 5 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0.158 | 0.200 | 0.211 |
2018 | Slammers | 3 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0.333 | 0.500 | 1.000 |
Totals | 17 | 48 | 4 | 7 | 2 | 0 | 1 | 7 | 8 | 21 | 0 | 1 | 0.146 | 0.263 | 0.250 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | High Rollers | 3 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.429 | 0.500 | 0.714 |
2014 | Magi | 7 | 32 | 4 | 5 | 0 | 0 | 2 | 4 | 3 | 14 | 0 | 0 | 0.156 | 0.229 | 0.344 |
2016 | Nox | 5 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0.176 | 0.263 | 0.235 |
Totals | 15 | 56 | 6 | 11 | 3 | 0 | 2 | 6 | 6 | 26 | 0 | 0 | 0.196 | 0.274 | 0.357 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Magi | 6 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.227 | 0.292 | 0.227 |
2016 | Nox | 5 | 16 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.375 | 0.375 | 0.438 |
Totals | 11 | 38 | 1 | 11 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0.289 | 0.325 | 0.316 |
Drafted by the Atlantic City High Rollers in the 1st round (12th pick) in the 2010 rookie draft.
Signed a one year contract extension with the Atlantic City High Rollers through the 2011 season.
Signed a four year contract extension with the Atlantic City High Rollers through the 2015 season.
Traded by the Atlantic City High Rollers with Franklin Gutierrez to the Montreal Royals for Nyjer Morgan, Nick Hundley, and draft picks.
Traded by the Montreal Royals with Jhoulys Chacin, Jenrry Mejia, Travis Snider, and draft picks to the Starved Rock Magi for Jose Bautista.
Granted free agency.
Signed as a Free Agent with the Syracuse Nox.
Granted free agency.
Signed as a Free Agent with the Starved Rock Magi.
Released by the Starved Rock Magi.
Granted free agency.
Signed as a Free Agent with the Long Beach Slammers.
Signed a one year contract extension with the Long Beach Slammers through the 2019 season.
Released by the Long Beach Slammers.