Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Griffins | 25 | 159.2 | 78 | 152 | 76 | 65 | 130 | 9 | 10 | 7 | 0 | 0 | 0 | 1.36 | 4.28 |
2011 | Griffins | 32 | 200.2 | 85 | 189 | 77 | 81 | 176 | 5 | 13 | 12 | 0 | 0 | 0 | 1.35 | 3.45 |
2012 | Griffins | 31 | 212.2 | 91 | 180 | 81 | 54 | 173 | 5 | 11 | 9 | 0 | 0 | 0 | 1.10 | 3.43 |
Totals | 88 | 573.0 | 254 | 521 | 234 | 200 | 479 | 19 | 34 | 28 | 0 | 0 | 0 | 1.26 | 3.68 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Griffins | 1 | 6.0 | 1 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.50 |
Totals | 1 | 6.0 | 1 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.50 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Griffins | 25 | 56 | 9 | 11 | 0 | 0 | 2 | 7 | 0 | 15 | 2 | 0 | 0.196 | 0.196 | 0.304 |
2011 | Griffins | 32 | 73 | 6 | 11 | 3 | 0 | 0 | 4 | 2 | 17 | 1 | 0 | 0.151 | 0.184 | 0.192 |
2012 | Griffins | 31 | 72 | 4 | 9 | 1 | 0 | 1 | 10 | 5 | 29 | 0 | 0 | 0.125 | 0.188 | 0.181 |
Totals | 88 | 201 | 19 | 31 | 4 | 0 | 3 | 21 | 7 | 61 | 3 | 0 | 0.154 | 0.189 | 0.219 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Griffins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Arrowhead Griffins in the 2nd round (41st pick) in the 2010 rookie draft.
Signed a one year contract extension with the Arrowhead Griffins through the 2011 season.
Signed a four year contract extension with the Arrowhead Griffins through the 2015 season.
Released by the Arrowhead Griffins.